Overview
xDAI Balance
xDAI Value
$237.15 (@ $1.00/xDAI)More Info
Private Name Tags
ContractCreator
Multichain Info
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
34228922 | 299 days ago | Contract Creation | 0 xDAI |
Similar Match Source Code This contract matches the deployed Bytecode of the Source Code for Contract 0xb4c57530...10d7b000A The constructor portion of the code might be different and could alter the actual behaviour of the contract
Contract Source Code (Solidity)
/** *Submitted for verification at gnosisscan.io on 2022-12-17 */ // SPDX-License-Identifier: LGPL-3.0-only pragma solidity >=0.7.0 <0.9.0; /// @title IProxy - Helper interface to access masterCopy of the Proxy on-chain /// @author Richard Meissner - <[email protected]> interface IProxy { function masterCopy() external view returns (address); } /// @title GnosisSafeProxy - Generic proxy contract allows to execute all transactions applying the code of a master contract. /// @author Stefan George - <[email protected]> /// @author Richard Meissner - <[email protected]> contract GnosisSafeProxy { // singleton always needs to be first declared variable, to ensure that it is at the same location in the contracts to which calls are delegated. // To reduce deployment costs this variable is internal and needs to be retrieved via `getStorageAt` address internal singleton; /// @dev Constructor function sets address of singleton contract. /// @param _singleton Singleton address. constructor(address _singleton) { require(_singleton != address(0), "Invalid singleton address provided"); singleton = _singleton; } /// @dev Fallback function forwards all transactions and returns all received return data. fallback() external payable { // solhint-disable-next-line no-inline-assembly assembly { let _singleton := and(sload(0), 0xffffffffffffffffffffffffffffffffffffffff) // 0xa619486e == keccak("masterCopy()"). The value is right padded to 32-bytes with 0s if eq(calldataload(0), 0xa619486e00000000000000000000000000000000000000000000000000000000) { mstore(0, _singleton) return(0, 0x20) } calldatacopy(0, 0, calldatasize()) let success := delegatecall(gas(), _singleton, 0, calldatasize(), 0, 0) returndatacopy(0, 0, returndatasize()) if eq(success, 0) { revert(0, returndatasize()) } return(0, returndatasize()) } } }
Contract Security Audit
- No Contract Security Audit Submitted- Submit Audit Here
Contract ABI
API[{"inputs":[{"internalType":"address","name":"_singleton","type":"address"}],"stateMutability":"nonpayable","type":"constructor"},{"stateMutability":"payable","type":"fallback"}]
Deployed Bytecode
0x608060405273ffffffffffffffffffffffffffffffffffffffff600054167fa619486e0000000000000000000000000000000000000000000000000000000060003514156050578060005260206000f35b3660008037600080366000845af43d6000803e60008114156070573d6000fd5b3d6000f3fea2646970667358221220d1429297349653a4918076d650332de1a1068c5f3e07c5c82360c277770b955264736f6c63430007060033
Deployed Bytecode Sourcemap
524:1528:0:-:0;;;1376:42;1372:1;1366:8;1362:57;1556:66;1552:1;1539:15;1536:87;1533:2;;;1653:10;1650:1;1643:21;1692:4;1689:1;1682:15;1533:2;1745:14;1742:1;1739;1726:34;1843:1;1840;1824:14;1821:1;1809:10;1802:5;1789:56;1880:16;1877:1;1874;1859:38;1926:1;1917:7;1914:14;1911:2;;;1958:16;1955:1;1948:27;1911:2;2014:16;2011:1;2004:27
Swarm Source
ipfs://d1429297349653a4918076d650332de1a1068c5f3e07c5c82360c277770b9552
Latest 25 blocks (From a total of 18,509 blocks with 237.17 xDAI in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
39237539 | 1 min ago | 16 | 2,249,628 (13.23%) | 0.004583850500691604 xDAI |
39237420 | 11 mins ago | 8 | 3,005,979 (17.68%) | 0.002634973005367232 xDAI |
39237305 | 21 mins ago | 6 | 1,687,954 (9.93%) | 0.005111727490200542 xDAI |
39237244 | 26 mins ago | 12 | 916,740 (5.39%) | 0.000803576500478302 xDAI |
39236095 | 2 hrs ago | 15 | 2,611,667 (15.36%) | 0.002412625917186648 xDAI |
39235682 | 2 hrs ago | 20 | 5,076,392 (29.86%) | 0.00973858910980925 xDAI |
39235138 | 3 hrs ago | 21 | 6,592,608 (38.78%) | 0.008844878650851075 xDAI |
39234452 | 4 hrs ago | 10 | 2,175,940 (12.80%) | 0.00218205982 xDAI |
39234199 | 4 hrs ago | 13 | 4,562,659 (26.84%) | 0.004810870133555499 xDAI |
39234023 | 5 hrs ago | 12 | 1,465,926 (8.62%) | 0.001786654001120992 xDAI |
39233298 | 6 hrs ago | 12 | 3,282,447 (19.31%) | 0.00188214450803791 xDAI |
39233203 | 6 hrs ago | 5 | 3,616,217 (21.27%) | 0.00115909501230661 xDAI |
39233117 | 6 hrs ago | 15 | 3,042,488 (17.90%) | 0.005514563672774687 xDAI |
39232993 | 6 hrs ago | 8 | 2,825,366 (16.62%) | 0.001500693806850719 xDAI |
39232936 | 6 hrs ago | 10 | 2,374,124 (13.95%) | 0.003040862846393238 xDAI |
39232884 | 6 hrs ago | 5 | 632,249 (3.72%) | 0.000949472902682072 xDAI |
39232843 | 6 hrs ago | 15 | 4,112,332 (24.19%) | 0.002981048106179686 xDAI |
39232828 | 6 hrs ago | 10 | 1,537,060 (9.03%) | 0.001802706500021 xDAI |
39232790 | 6 hrs ago | 7 | 3,344,934 (19.68%) | 0.002205774299214202 xDAI |
39232679 | 6 hrs ago | 5 | 397,126 (2.34%) | 0.000456401 xDAI |
39232551 | 7 hrs ago | 11 | 3,244,088 (19.08%) | 0.00251831800501492 xDAI |
39232496 | 7 hrs ago | 16 | 4,701,644 (27.66%) | 0.002605723812384777 xDAI |
39232112 | 7 hrs ago | 3 | 308,176 (1.81%) | 0.0007766605 xDAI |
39232011 | 7 hrs ago | 1 | 29,301 (0.17%) | 0.0000439515 xDAI |
39231402 | 8 hrs ago | 12 | 3,088,697 (18.17%) | 0.001385776908876058 xDAI |
Latest 25 from a total of 152249 withdrawals (2,642.882127501 xDAI withdrawn)
Validator Index | Block | Amount | |
---|---|---|---|
329948 | 39217547 | 28 hrs ago | 0.016979709 xDAI |
329947 | 39217547 | 28 hrs ago | 0.016974819 xDAI |
329946 | 39217546 | 28 hrs ago | 0.01697287 xDAI |
329945 | 39217546 | 28 hrs ago | 0.016907657 xDAI |
329944 | 39217546 | 28 hrs ago | 0.016943593 xDAI |
329943 | 39217546 | 28 hrs ago | 0.016938173 xDAI |
329942 | 39217546 | 28 hrs ago | 0.016975448 xDAI |
329941 | 39217546 | 28 hrs ago | 0.016930551 xDAI |
329940 | 39217546 | 28 hrs ago | 0.016951443 xDAI |
329939 | 39217546 | 28 hrs ago | 0.016977706 xDAI |
329938 | 39217545 | 28 hrs ago | 0.016960091 xDAI |
329937 | 39217545 | 28 hrs ago | 0.016929126 xDAI |
329936 | 39217545 | 28 hrs ago | 0.016911373 xDAI |
329935 | 39217545 | 28 hrs ago | 0.016939473 xDAI |
329934 | 39217545 | 28 hrs ago | 0.016939339 xDAI |
329933 | 39217545 | 28 hrs ago | 0.016943276 xDAI |
329932 | 39217545 | 28 hrs ago | 0.016987705 xDAI |
329931 | 39217545 | 28 hrs ago | 0.016915786 xDAI |
329930 | 39217544 | 28 hrs ago | 0.016942018 xDAI |
329929 | 39217544 | 28 hrs ago | 0.016961895 xDAI |
329928 | 39217544 | 28 hrs ago | 0.016967362 xDAI |
329927 | 39217544 | 28 hrs ago | 0.097492239 xDAI |
329926 | 39217544 | 28 hrs ago | 0.016928181 xDAI |
329925 | 39217544 | 28 hrs ago | 0.016953422 xDAI |
329924 | 39217544 | 28 hrs ago | 0.016963335 xDAI |
A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our Knowledge Base.