More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 243 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xbd55f6bc | 38534945 | 2 days ago | OUT | 2,000 xDAI | 0.00067832 | ||||
0xbd55f6bc | 38346606 | 14 days ago | OUT | 2,100 xDAI | 0.00081776 | ||||
Withdraw XDAI | 38346557 | 14 days ago | OUT | 0 xDAI | 0.00013564 | ||||
Approve | 38346553 | 14 days ago | OUT | 0 xDAI | 0.00004702 | ||||
Sell Order Swap | 38346533 | 14 days ago | OUT | 0 xDAI | 0.00108787 | ||||
Approve | 38346526 | 14 days ago | OUT | 0 xDAI | 0.00012229 | ||||
Deposit | 38295403 | 17 days ago | OUT | 0 xDAI | 0.00075055 | ||||
Approve | 38295395 | 17 days ago | OUT | 0 xDAI | 0.00009123 | ||||
Permit Batch And... | 38295382 | 17 days ago | OUT | 0 xDAI | 0.0009417 | ||||
Approve | 38295374 | 17 days ago | OUT | 0 xDAI | 0.00008229 | ||||
0xbd55f6bc | 38291696 | 17 days ago | OUT | 1,000 xDAI | 0.00037178 | ||||
Redeem | 38283647 | 17 days ago | OUT | 0 xDAI | 0.00016109 | ||||
Withdraw | 38283540 | 17 days ago | OUT | 0 xDAI | 0.00082763 | ||||
Approve | 38282044 | 17 days ago | OUT | 0 xDAI | 0.00008231 | ||||
Sell Order Swap | 38282031 | 17 days ago | OUT | 1,000 xDAI | 0.00059 | ||||
0xbd55f6bc | 38281999 | 17 days ago | OUT | 1,000 xDAI | 0.0001983 | ||||
Sell Order Swap | 38261191 | 19 days ago | OUT | 500 xDAI | 0.00100933 | ||||
Sell Order Swap | 38260973 | 19 days ago | OUT | 500 xDAI | 0.00104402 | ||||
Approve | 38161952 | 24 days ago | OUT | 0 xDAI | 0.00007836 | ||||
Split Position | 38161945 | 24 days ago | OUT | 0 xDAI | 0.00068068 | ||||
Approve | 38161941 | 24 days ago | OUT | 0 xDAI | 0.00007899 | ||||
Approve | 38161898 | 24 days ago | OUT | 0 xDAI | 0.00007836 | ||||
Split Position | 38161891 | 24 days ago | OUT | 0 xDAI | 0.00068441 | ||||
Approve | 38161886 | 24 days ago | OUT | 0 xDAI | 0.00009293 | ||||
0xbd55f6bc | 37955119 | 37 days ago | OUT | 2,005 xDAI | 0.00025963 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
38387711 | 11 days ago | 5,166.082688 xDAI | ||||
38346557 | 14 days ago | 3,000 xDAI | ||||
37922530 | 39 days ago | 5,000 xDAI | ||||
37839311 | 44 days ago | 4,333.1964 xDAI | ||||
37781291 | 47 days ago | 1,700 xDAI | ||||
37320108 | 75 days ago | 4,333.1964 xDAI | ||||
36851390 | 103 days ago | 4,333.1964 xDAI | ||||
36298238 | 136 days ago | 4,333.1964 xDAI | ||||
36141296 | 145 days ago | 2,274.51690411 xDAI | ||||
35796530 | 166 days ago | 4,333.1964 xDAI | ||||
35265342 | 198 days ago | 4,333.1964 xDAI | ||||
34774512 | 227 days ago | 4,333.1964 xDAI | ||||
34289558 | 256 days ago | 4,333.1964 xDAI | ||||
33756682 | 288 days ago | 4,333.1964 xDAI | ||||
33291307 | 316 days ago | 4,333.1964 xDAI | ||||
33102535 | 327 days ago | 1,053.29818055 xDAI | ||||
32994781 | 334 days ago | 1,054.7490434 xDAI | ||||
32913006 | 339 days ago | 1,361.45297558 xDAI | ||||
32906434 | 339 days ago | 523.5474266 xDAI | ||||
32863606 | 342 days ago | 1 wei | ||||
32832321 | 344 days ago | 4,333.06376 xDAI | ||||
32344444 | 373 days ago | 149.94375938 xDAI | ||||
32198452 | 382 days ago | 5.69610249 xDAI | ||||
32198436 | 382 days ago | 17.83417313 xDAI | ||||
32125340 | 387 days ago | 4,893.86606909 xDAI |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
GNO | 38.66% | $1.16 | 8,154.8442 | $9,459.62 | |
GNO | ![]() | 22.07% | $1 | 5,400.7509 | $5,400.81 |
GNO | 3.53% | $3,221.15 | 0.2683 | $864.39 | |
GNO | 3.52% | $2,692.74 | 0.3197 | $860.91 | |
GNO | 1.47% | $0.509009 | 708.0036 | $360.38 | |
GNO | 0.41% | $0.009895 | 10,207.1937 | $101 | |
GNO | 0.39% | $1 | 96.4503 | $96.45 | |
GNO | 0.18% | $0.556437 | 80.718 | $44.91 | |
MANTLE | 11.38% | $2,847.08 | 0.9781 | $2,784.8 | |
MANTLE | 0.02% | $1.03 | 4 | $4.13 | |
ARB | 4.49% | $0.99999 | 1,098.1385 | $1,098.13 | |
ARB | 2.53% | $2,687.22 | 0.2303 | $618.97 | |
ARB | 0.42% | $2,694.24 | 0.0379 | $102.12 | |
ETH | 3.04% | $2,694.15 | 0.2763 | $744.49 | |
ETH | 0.55% | $1.11 | 120.7604 | $134.04 | |
ETH | 0.25% | $1.62 | 37.5882 | $60.89 | |
ETH | 0.13% | $0.048871 | 667 | $32.6 | |
ETH | 0.11% | $0.0037 | 7,238.7815 | $26.78 | |
ETH | 0.01% | $0.999954 | 2.6993 | $2.7 | |
POL | 3.44% | $1 | 841.1767 | $841.18 | |
POL | <0.01% | $0.317636 | 0.8414 | $0.267253 | |
BASE | 3.28% | $2,695 | 0.2977 | $802.19 | |
BASE | 0.11% | $3,216.6 | 0.00840964 | $27.05 | |
OP | <0.01% | $2,694.49 | 0.00001345 | $0.036235 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.