Transaction Details
Transaction Action
Status:
Success
Block:
317437537957983 Block Confirmations
Timestamp:
476 days ago (Jan-02-2024 05:09:00 AM UTC)
To:
Internal Transactions:
Value:
Transaction Fee:
0.001904431163056872 xDAI $0.001904
Gas Price:
5.955702492 Gwei (0.000000005955702492 xDAI)
xDAI Price:
$1.00 / xDAI
Gas Limit & Usage by Txn:
643,524
|
319,766 (49.69%)
Gas Fees:
Base: 4.015107573 Gwei |Max: 5.955702492 Gwei |Max Priority: 5.955702492 Gwei
Burnt & Txn Savings Fees:
🔥 Burnt: 0.001283894888187918 xDAI 💸 Txn Savings: 0 xDAI
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 16272
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x685Ee515...385df68b3 To 0xBE51D385...b60b004A9 produced 8 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0 | Socket: Refuel | 0x60ed9130...16bA52D8c | 0.79587092329154352 xDAI | 7,300 | ||
call_1 | Socket: Refuel | 0x9EdF3321...B8f4DFe8C | 0.012343908912589814 xDAI | 7,300 | ||
call_2 | Socket: Refuel | 0x12373049...2B559360b | 0.012343908912589814 xDAI | 7,300 | ||
call_3 | Socket: Refuel | 0xF6971315...6e2Aef9D8 | 3.974030917813580958 xDAI | 7,300 | ||
call_4 | Socket: Refuel | 0xDB8f3116...117Ba0995 | 0.012343908912589814 xDAI | 7,300 | ||
call_5 | Socket: Refuel | 0x5D5030EF...dAdda6E99 | 0.05052092329154352 xDAI | 7,300 | ||
call_6 | Socket: Refuel | 0xc39479B1...D0cf1f973 | 5.34432092329154352 xDAI | 7,300 | ||
call_7 | Socket: Refuel | 0x12373049...2B559360b | 0.012261560596176379 xDAI | 7,300 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.