xDAI Price: $0.999643 (+0.01%)

Transactions

For Block 32719357
A total of 19 transactions found
Transaction Hash
Block
From
 
To
Import Block 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.001006912.97773887
Update Price Fee... 32719357 2024-03-02 1:40:40694 days ago1709343640 8 wei 0.001127553.1489106
Bridge Gas 32719357 2024-03-02 1:40:40694 days ago1709343640 0.040474037 XDAI 0.000649133.19968385
Earmark Rewards 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.001278063.2989106
Deposit XDAI 32719357 2024-03-02 1:40:40694 days ago1709343640 284.735591806 XDAI 0.000337123.3
Execute 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.000287383.77869272
Execute 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.000287383.77869272
0x252f7b01 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.000547243.77869272
0x8624ba07 32719357 2024-03-02 1:40:40694 days ago1709343640 0.0051 XDAI 0.000279623.77869272
0x0508941e 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.000454113.77869272
0x0508941e 32719357 2024-03-02 1:40:40694 days ago1709343640 0.05 XDAI 0.000453983.77869272
0x0508941e 32719357 2024-03-02 1:40:40694 days ago1709343640 0.00712 XDAI 0.000454113.77869272
Execute 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.000287333.77869272
Execute 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.000287383.77869272
Wrap 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.00104063.78162627
0x4f61d102 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.005019134.09358379
Transfer 32719357 2024-03-02 1:40:40694 days ago1709343640 SELF 0.000009808 XDAI 0.000119655.69793015
Airdrop 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.003726585.98293015
Exec Transaction 32719357 2024-03-02 1:40:40694 days ago1709343640 0 XDAI 0.0014116712.5

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.