xDAI Price: $0.99956 (+0.02%)

Transactions

For Block 40046299
A total of 57 transactions found
Transaction Hash
Block
From
 
To
Batch Swap 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000001250.00705513
Increase Allowan... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000260.00762199
Increase Allowan... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000390.00762199
Increase Allowan... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000390.00762199
0x3161b7f6 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000610.01611408
0x3161b7f6 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000370.00986606
0x3161b7f6 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000340.00914639
0x00000500 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000860.00960494
0x6e0b02c2 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000530.00960494
Update Beacon Wi... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000000380.01028968
Flash 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000006640.01357892
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553453
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003040.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000006710.01553454
Swap 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000001030.01553454
Swap 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000008930.01553454
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000003060.01568988
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000021360.15437891
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000021360.15437891
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000021360.15437891
0x412658e5 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000102850.15437891
0x048e6dc8 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000045880.15437891
0x049598e9 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000066640.22509725
0x04beb345 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000085920.31920967
Fulfill Basic Or... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000170520.8133912
Fulfill Basic Or... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000170520.8133912
Fulfill Basic Or... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000130210.8133912
Fulfill Basic Or... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000130210.8133912
0x24827ba6 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000270950.8133912
Fulfill Basic Or... 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000327010.82482418
Exec Transaction 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000223211.00676457
Send Message 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000045051.50676457
Send Message 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000045051.50676457
Send Message 40046299 2025-05-13 19:51:35258 days ago1747165895 0 XDAI 0.000045051.50676457

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.