A total of 8 withdrawals found (Total 0.107178154 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 9811927 | 30469422 | 840 days ago | 60176 | 0xd4F42a7c...c47063D1d | 0.010045865 XDAI |
| 9811926 | 30469422 | 840 days ago | 60175 | 0xd4F42a7c...c47063D1d | 0.010162561 XDAI |
| 9811925 | 30469422 | 840 days ago | 60174 | 0xd4F42a7c...c47063D1d | 0.010069974 XDAI |
| 9811924 | 30469422 | 840 days ago | 60173 | 0xd4F42a7c...c47063D1d | 0.023464717 XDAI |
| 9811923 | 30469422 | 840 days ago | 60172 | 0xd4F42a7c...c47063D1d | 0.010081366 XDAI |
| 9811922 | 30469422 | 840 days ago | 60171 | 0xd4F42a7c...c47063D1d | 0.010152391 XDAI |
| 9811921 | 30469422 | 840 days ago | 60170 | 0xd4F42a7c...c47063D1d | 0.010098419 XDAI |
| 9811920 | 30469422 | 840 days ago | 60169 | 0xd4F42a7c...c47063D1d | 0.023102861 XDAI |
[ Download: CSV Export ]