A total of 8 withdrawals found (Total 0.091130314 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 11102015 | 30630683 | 827 days ago | 142815 | 0x2658C397...31Afa1d2B | 0.009827571 XDAI |
| 11102014 | 30630683 | 827 days ago | 142814 | 0x2658C397...31Afa1d2B | 0.0098791 XDAI |
| 11102013 | 30630683 | 827 days ago | 142813 | 0x2658C397...31Afa1d2B | 0.009806523 XDAI |
| 11102012 | 30630683 | 827 days ago | 142812 | 0x2658C397...31Afa1d2B | 0.00982864 XDAI |
| 11102011 | 30630683 | 827 days ago | 142811 | 0x2658C397...31Afa1d2B | 0.009884102 XDAI |
| 11102010 | 30630683 | 827 days ago | 142810 | 0x2658C397...31Afa1d2B | 0.02225578 XDAI |
| 11102009 | 30630683 | 827 days ago | 142809 | 0x2658C397...31Afa1d2B | 0.009786797 XDAI |
| 11102008 | 30630683 | 827 days ago | 142808 | 0x2658C397...31Afa1d2B | 0.009861801 XDAI |
[ Download: CSV Export ]