A total of 8 withdrawals found (Total 0.111173079 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 29496084 | 32929982 | 690 days ago | 60043 | 0xd4F42a7c...c47063D1d | 0.012026317 XDAI |
| 29496083 | 32929982 | 690 days ago | 60042 | 0xd4F42a7c...c47063D1d | 0.012017551 XDAI |
| 29496082 | 32929982 | 690 days ago | 60041 | 0xd4F42a7c...c47063D1d | 0.01201878 XDAI |
| 29496081 | 32929982 | 690 days ago | 60040 | 0xd4F42a7c...c47063D1d | 0.011998315 XDAI |
| 29496080 | 32929982 | 690 days ago | 60039 | 0xd4F42a7c...c47063D1d | 0.012008608 XDAI |
| 29496079 | 32929982 | 690 days ago | 60038 | 0xd4F42a7c...c47063D1d | 0.012009684 XDAI |
| 29496078 | 32929982 | 690 days ago | 60037 | 0xd4F42a7c...c47063D1d | 0.02706429 XDAI |
| 29496077 | 32929982 | 690 days ago | 60036 | 0xd4F42a7c...c47063D1d | 0.012029534 XDAI |
[ Download: CSV Export ]