A total of 8 withdrawals found (Total 0.122323137 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 42392019 | 34542009 | 590 days ago | 86634 | 0xfc9B67b6...FA2490394 | 0.013128843 XDAI |
| 42392018 | 34542009 | 590 days ago | 86633 | 0xfc9B67b6...FA2490394 | 0.013204858 XDAI |
| 42392017 | 34542009 | 590 days ago | 86632 | 0xfc9B67b6...FA2490394 | 0.030145861 XDAI |
| 42392016 | 34542009 | 590 days ago | 86631 | 0xfc9B67b6...FA2490394 | 0.013120026 XDAI |
| 42392015 | 34542009 | 590 days ago | 86630 | 0xfc9B67b6...FA2490394 | 0.013187987 XDAI |
| 42392014 | 34542009 | 590 days ago | 86629 | 0xfc9B67b6...FA2490394 | 0.013201401 XDAI |
| 42392013 | 34542009 | 590 days ago | 86628 | 0xfc9B67b6...FA2490394 | 0.013124832 XDAI |
| 42392012 | 34542009 | 590 days ago | 86627 | 0xfc9B67b6...FA2490394 | 0.013209329 XDAI |
[ Download: CSV Export ]