A total of 8 withdrawals found (Total 0.132827048 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 60719763 | 36833017 | 450 days ago | 171364 | 0x1C7645a0...3457462fC | 0.01424362 XDAI |
| 60719762 | 36833017 | 450 days ago | 171363 | 0x1C7645a0...3457462fC | 0.014210439 XDAI |
| 60719761 | 36833017 | 450 days ago | 171362 | 0x1C7645a0...3457462fC | 0.014283236 XDAI |
| 60719760 | 36833017 | 450 days ago | 171361 | 0x1C7645a0...3457462fC | 0.014251297 XDAI |
| 60719759 | 36833017 | 450 days ago | 171360 | 0x1C7645a0...3457462fC | 0.014464956 XDAI |
| 60719758 | 36833017 | 450 days ago | 171359 | 0x1C7645a0...3457462fC | 0.014286481 XDAI |
| 60719757 | 36833017 | 450 days ago | 171358 | 0x1C7645a0...3457462fC | 0.014244559 XDAI |
| 60719756 | 36833017 | 450 days ago | 171357 | 0x1C7645a0...3457462fC | 0.03284246 XDAI |
[ Download: CSV Export ]