A total of 8 withdrawals found (Total 0.169544202 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 75230478 | 38646907 | 348 days ago | 285823 | 0x9009B441...6B737Fdb9 | 0.035946891 XDAI |
| 75230477 | 38646907 | 348 days ago | 285822 | 0x9009B441...6B737Fdb9 | 0.016351767 XDAI |
| 75230476 | 38646907 | 348 days ago | 285821 | 0x9009B441...6B737Fdb9 | 0.016259534 XDAI |
| 75230475 | 38646907 | 348 days ago | 285820 | 0x9009B441...6B737Fdb9 | 0.035718908 XDAI |
| 75230474 | 38646907 | 348 days ago | 285819 | 0x9009B441...6B737Fdb9 | 0.01633995 XDAI |
| 75230473 | 38646907 | 348 days ago | 285818 | 0x9009B441...6B737Fdb9 | 0.016345601 XDAI |
| 75230472 | 38646907 | 348 days ago | 285817 | 0x9009B441...6B737Fdb9 | 0.016320933 XDAI |
| 75230471 | 38646907 | 348 days ago | 285816 | 0x9009B441...6B737Fdb9 | 0.016260618 XDAI |
[ Download: CSV Export ]