A total of 8 withdrawals found (Total 0.144631444 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 76311153 | 38781994 | 340 days ago | 357106 | 0x2Cd404D9...C06941BF1 | 0.015462654 XDAI |
| 76311152 | 38781994 | 340 days ago | 357105 | 0x2Cd404D9...C06941BF1 | 0.01558139 XDAI |
| 76311151 | 38781994 | 340 days ago | 357104 | 0x2Cd404D9...C06941BF1 | 0.015558291 XDAI |
| 76311150 | 38781994 | 340 days ago | 357103 | 0x2Cd404D9...C06941BF1 | 0.015622211 XDAI |
| 76311149 | 38781994 | 340 days ago | 357102 | 0x2Cd404D9...C06941BF1 | 0.015512144 XDAI |
| 76311148 | 38781994 | 340 days ago | 357101 | 0x2Cd404D9...C06941BF1 | 0.015555838 XDAI |
| 76311147 | 38781994 | 340 days ago | 357100 | 0x2Cd404D9...C06941BF1 | 0.0154204 XDAI |
| 76311146 | 38781994 | 340 days ago | 357099 | 0x2Cd404D9...C06941BF1 | 0.035918516 XDAI |
[ Download: CSV Export ]