A total of 8 withdrawals found (Total 0.194610819 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 78319502 | 39033044 | 324 days ago | 245656 | 0x5e4e6Fb0...A13Caeb5d | 0.01688357 XDAI |
| 78319501 | 39033044 | 324 days ago | 245655 | 0x5e4e6Fb0...A13Caeb5d | 0.036479407 XDAI |
| 78319500 | 39033044 | 324 days ago | 245654 | 0x5e4e6Fb0...A13Caeb5d | 0.037066426 XDAI |
| 78319499 | 39033044 | 324 days ago | 245653 | 0x5e4e6Fb0...A13Caeb5d | 0.01691212 XDAI |
| 78319498 | 39033044 | 324 days ago | 245652 | 0x5e4e6Fb0...A13Caeb5d | 0.016908378 XDAI |
| 78319497 | 39033044 | 324 days ago | 245651 | 0x5e4e6Fb0...A13Caeb5d | 0.01686171 XDAI |
| 78319496 | 39033044 | 324 days ago | 245650 | 0x5e4e6Fb0...A13Caeb5d | 0.036620232 XDAI |
| 78319495 | 39033044 | 324 days ago | 245649 | 0x5e4e6Fb0...A13Caeb5d | 0.016878976 XDAI |
[ Download: CSV Export ]