A total of 8 withdrawals found (Total 0.131504247 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 86832987 | 40097259 | 259 days ago | 300702 | 0xD3B0b28f...92bf8E20D | 0.016465297 XDAI |
| 86832986 | 40097259 | 259 days ago | 300701 | 0xD3B0b28f...92bf8E20D | 0.016394718 XDAI |
| 86832985 | 40097259 | 259 days ago | 300700 | 0xD3B0b28f...92bf8E20D | 0.016418296 XDAI |
| 86832984 | 40097259 | 259 days ago | 300699 | 0xD3B0b28f...92bf8E20D | 0.016515617 XDAI |
| 86832983 | 40097259 | 259 days ago | 300698 | 0xD3B0b28f...92bf8E20D | 0.016402929 XDAI |
| 86832982 | 40097259 | 259 days ago | 300697 | 0xD3B0b28f...92bf8E20D | 0.016393147 XDAI |
| 86832981 | 40097259 | 259 days ago | 300696 | 0xD3B0b28f...92bf8E20D | 0.016539362 XDAI |
| 86832980 | 40097259 | 259 days ago | 300695 | 0xD3B0b28f...92bf8E20D | 0.016374881 XDAI |
[ Download: CSV Export ]