A total of 8 withdrawals found (Total 0.256991842 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 88082453 | 40253446 | 251 days ago | 530722 | 0x2Cd404D9...C06941BF1 | 0.016734288 XDAI |
| 88082452 | 40253446 | 251 days ago | 530721 | 0x2Cd404D9...C06941BF1 | 0.01678542 XDAI |
| 88082451 | 40253446 | 251 days ago | 530720 | 0x2Cd404D9...C06941BF1 | 0.016820687 XDAI |
| 88082450 | 40253446 | 251 days ago | 530719 | 0x2Cd404D9...C06941BF1 | 0.016756724 XDAI |
| 88082449 | 40253446 | 251 days ago | 530718 | 0x2Cd404D9...C06941BF1 | 0.037522474 XDAI |
| 88082448 | 40253446 | 251 days ago | 530717 | 0x2Cd404D9...C06941BF1 | 0.03737807 XDAI |
| 88082447 | 40253446 | 251 days ago | 530716 | 0x2Cd404D9...C06941BF1 | 0.098201038 XDAI |
| 88082446 | 40253446 | 251 days ago | 530715 | 0x2Cd404D9...C06941BF1 | 0.016793141 XDAI |
[ Download: CSV Export ]