A total of 8 withdrawals found (Total 0.153281746 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 89084402 | 40378692 | 241 days ago | 467568 | 0x701D7040...1104A0470 | 0.036564671 XDAI |
| 89084401 | 40378692 | 241 days ago | 467567 | 0x701D7040...1104A0470 | 0.016675592 XDAI |
| 89084400 | 40378692 | 241 days ago | 467566 | 0x701D7040...1104A0470 | 0.01666331 XDAI |
| 89084399 | 40378692 | 241 days ago | 467565 | 0x701D7040...1104A0470 | 0.016685571 XDAI |
| 89084398 | 40378692 | 241 days ago | 467564 | 0x701D7040...1104A0470 | 0.016652814 XDAI |
| 89084397 | 40378692 | 241 days ago | 467563 | 0x701D7040...1104A0470 | 0.016688984 XDAI |
| 89084396 | 40378692 | 241 days ago | 467562 | 0x701D7040...1104A0470 | 0.016666531 XDAI |
| 89084395 | 40378692 | 241 days ago | 467561 | 0x701D7040...1104A0470 | 0.016684273 XDAI |
[ Download: CSV Export ]