A total of 8 withdrawals found (Total 0.15311314 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 89841123 | 40473284 | 239 days ago | 533343 | 0x2Cd404D9...C06941BF1 | 0.016501204 XDAI |
| 89841122 | 40473284 | 239 days ago | 533342 | 0x2Cd404D9...C06941BF1 | 0.016502715 XDAI |
| 89841121 | 40473284 | 239 days ago | 533341 | 0x2Cd404D9...C06941BF1 | 0.016502005 XDAI |
| 89841120 | 40473284 | 239 days ago | 533340 | 0x2Cd404D9...C06941BF1 | 0.016508795 XDAI |
| 89841119 | 40473284 | 239 days ago | 533339 | 0x2Cd404D9...C06941BF1 | 0.016537687 XDAI |
| 89841118 | 40473284 | 239 days ago | 533338 | 0x2Cd404D9...C06941BF1 | 0.037520273 XDAI |
| 89841117 | 40473284 | 239 days ago | 533337 | 0x2Cd404D9...C06941BF1 | 0.016531261 XDAI |
| 89841116 | 40473284 | 239 days ago | 533336 | 0x2Cd404D9...C06941BF1 | 0.0165092 XDAI |
[ Download: CSV Export ]