A total of 8 withdrawals found (Total 0.132712606 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 89888019 | 40479146 | 236 days ago | 78802 | 0xfc9B67b6...FA2490394 | 0.016585993 XDAI |
| 89888018 | 40479146 | 236 days ago | 78800 | 0xfc9B67b6...FA2490394 | 0.016591584 XDAI |
| 89888017 | 40479146 | 236 days ago | 78799 | 0xfc9B67b6...FA2490394 | 0.016580793 XDAI |
| 89888016 | 40479146 | 236 days ago | 78797 | 0xfc9B67b6...FA2490394 | 0.016588664 XDAI |
| 89888015 | 40479146 | 236 days ago | 78796 | 0xfc9B67b6...FA2490394 | 0.016584707 XDAI |
| 89888014 | 40479146 | 236 days ago | 78794 | 0xfc9B67b6...FA2490394 | 0.016595981 XDAI |
| 89888013 | 40479146 | 236 days ago | 78793 | 0xfc9B67b6...FA2490394 | 0.016595338 XDAI |
| 89888012 | 40479146 | 236 days ago | 78791 | 0xfc9B67b6...FA2490394 | 0.016589546 XDAI |
[ Download: CSV Export ]