A total of 8 withdrawals found (Total 0.188413119 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 91090195 | 40629423 | 229 days ago | 358637 | 0x2Cd404D9...C06941BF1 | 0.015612305 XDAI |
| 91090194 | 40629423 | 229 days ago | 358636 | 0x2Cd404D9...C06941BF1 | 0.015701422 XDAI |
| 91090193 | 40629423 | 229 days ago | 358635 | 0x2Cd404D9...C06941BF1 | 0.036824797 XDAI |
| 91090192 | 40629423 | 229 days ago | 358634 | 0x2Cd404D9...C06941BF1 | 0.015563308 XDAI |
| 91090191 | 40629423 | 229 days ago | 358633 | 0x2Cd404D9...C06941BF1 | 0.01589765 XDAI |
| 91090190 | 40629423 | 229 days ago | 358632 | 0x2Cd404D9...C06941BF1 | 0.036244163 XDAI |
| 91090189 | 40629423 | 229 days ago | 358631 | 0x2Cd404D9...C06941BF1 | 0.036823417 XDAI |
| 91090188 | 40629423 | 229 days ago | 358630 | 0x2Cd404D9...C06941BF1 | 0.015746057 XDAI |
[ Download: CSV Export ]