A total of 8 withdrawals found (Total 0.127700801 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 96992018 | 41367171 | 184 days ago | 506714 | 0x4b4406Ed...206dA0A7a | 0.015965112 XDAI |
| 96992017 | 41367171 | 184 days ago | 506713 | 0x4b4406Ed...206dA0A7a | 0.015962502 XDAI |
| 96992016 | 41367171 | 184 days ago | 506712 | 0x4b4406Ed...206dA0A7a | 0.01596296 XDAI |
| 96992015 | 41367171 | 184 days ago | 506711 | 0x4b4406Ed...206dA0A7a | 0.015962579 XDAI |
| 96992014 | 41367171 | 184 days ago | 506710 | 0x4b4406Ed...206dA0A7a | 0.015956722 XDAI |
| 96992013 | 41367171 | 184 days ago | 506709 | 0x4b4406Ed...206dA0A7a | 0.015971921 XDAI |
| 96992012 | 41367171 | 184 days ago | 506708 | 0x4b4406Ed...206dA0A7a | 0.015964909 XDAI |
| 96992011 | 41367171 | 184 days ago | 506707 | 0x4b4406Ed...206dA0A7a | 0.015954096 XDAI |
[ Download: CSV Export ]