A total of 8 withdrawals found (Total 0.225543504 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 97042706 | 41373507 | 180 days ago | 50312 | 0x5112D584...bbB287D8F | 0.035660916 XDAI |
| 97042705 | 41373507 | 180 days ago | 50311 | 0x5112D584...bbB287D8F | 0.015630117 XDAI |
| 97042704 | 41373507 | 180 days ago | 50310 | 0x5112D584...bbB287D8F | 0.015653458 XDAI |
| 97042703 | 41373507 | 180 days ago | 50309 | 0x5112D584...bbB287D8F | 0.095999607 XDAI |
| 97042702 | 41373507 | 180 days ago | 50308 | 0x5112D584...bbB287D8F | 0.015635275 XDAI |
| 97042701 | 41373507 | 180 days ago | 50307 | 0x5112D584...bbB287D8F | 0.015686152 XDAI |
| 97042700 | 41373507 | 180 days ago | 50306 | 0x5112D584...bbB287D8F | 0.015629017 XDAI |
| 97042699 | 41373507 | 180 days ago | 50305 | 0x5112D584...bbB287D8F | 0.015648962 XDAI |
[ Download: CSV Export ]