A total of 8 withdrawals found (Total 0.064151089 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 115429807 | 43672019 | 40 days ago | 380986 | 0x4b4406Ed...206dA0A7a | 0.008012738 XDAI |
| 115429806 | 43672019 | 40 days ago | 380985 | 0x4b4406Ed...206dA0A7a | 0.00802888 XDAI |
| 115429805 | 43672019 | 40 days ago | 380984 | 0x4b4406Ed...206dA0A7a | 0.008021324 XDAI |
| 115429804 | 43672019 | 40 days ago | 380983 | 0x4b4406Ed...206dA0A7a | 0.008016138 XDAI |
| 115429803 | 43672019 | 40 days ago | 380982 | 0x4b4406Ed...206dA0A7a | 0.008016972 XDAI |
| 115429802 | 43672019 | 40 days ago | 380981 | 0x4b4406Ed...206dA0A7a | 0.008020965 XDAI |
| 115429801 | 43672019 | 40 days ago | 380980 | 0x4b4406Ed...206dA0A7a | 0.008028369 XDAI |
| 115429800 | 43672019 | 40 days ago | 380979 | 0x4b4406Ed...206dA0A7a | 0.008005703 XDAI |
[ Download: CSV Export ]