xDAI Price: $0.999606 (-0.01%)

Processed Beacon Chain Withdrawals

For Block 44280020
A total of 8 withdrawals found (Total 0.003489314 XDAI withdrawn)
Index Block Validator Index Recipient Value
120293006442800202026-01-21 20:01:5012 days ago17690257102819380x9009B441...6B737Fdb9 0.000539736 XDAI
120293005442800202026-01-21 20:01:5012 days ago17690257102819370x9009B441...6B737Fdb9 0.00041647 XDAI
120293004442800202026-01-21 20:01:5012 days ago17690257102819360x9009B441...6B737Fdb9 0.000425646 XDAI
120293003442800202026-01-21 20:01:5012 days ago17690257102819350x9009B441...6B737Fdb9 0.00036702 XDAI
120293002442800202026-01-21 20:01:5012 days ago17690257102819340x9009B441...6B737Fdb9 0.000393286 XDAI
120293001442800202026-01-21 20:01:5012 days ago17690257102819330x9009B441...6B737Fdb9 0.000493602 XDAI
120293000442800202026-01-21 20:01:5012 days ago17690257102819320x9009B441...6B737Fdb9 0.00058689 XDAI
120292999442800202026-01-21 20:01:5012 days ago17690257102819310x9009B441...6B737Fdb9 0.000266664 XDAI
[ Download: CSV Export  ]