A total of 8 withdrawals found (Total 0.095316285 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 120622022 | 44321157 | 7 days ago | 473306 | 0x581703eA...384B221d9 | 0.006818452 XDAI |
| 120622021 | 44321157 | 7 days ago | 473305 | 0x581703eA...384B221d9 | 0.006802379 XDAI |
| 120622020 | 44321157 | 7 days ago | 473304 | 0x581703eA...384B221d9 | 0.027825293 XDAI |
| 120622019 | 44321157 | 7 days ago | 473303 | 0x581703eA...384B221d9 | 0.006782213 XDAI |
| 120622018 | 44321157 | 7 days ago | 473302 | 0x581703eA...384B221d9 | 0.006805467 XDAI |
| 120622017 | 44321157 | 7 days ago | 473301 | 0x581703eA...384B221d9 | 0.026684972 XDAI |
| 120622016 | 44321157 | 7 days ago | 473300 | 0x581703eA...384B221d9 | 0.006814505 XDAI |
| 120622015 | 44321157 | 7 days ago | 473299 | 0x581703eA...384B221d9 | 0.006783004 XDAI |
[ Download: CSV Export ]