A total of 8 withdrawals found (Total 0.091444545 XDAI withdrawn)
| Index | Block | Validator Index | Recipient | Value | |
|---|---|---|---|---|---|
| 120872405 | 44352461 | 6 days ago | 282025 | 0x9009B441...6B737Fdb9 | 0.027638173 XDAI |
| 120872404 | 44352461 | 6 days ago | 282024 | 0x9009B441...6B737Fdb9 | 0.006333078 XDAI |
| 120872403 | 44352461 | 6 days ago | 282023 | 0x9009B441...6B737Fdb9 | 0.006326496 XDAI |
| 120872402 | 44352461 | 6 days ago | 282022 | 0x9009B441...6B737Fdb9 | 0.006326446 XDAI |
| 120872401 | 44352461 | 6 days ago | 282021 | 0x9009B441...6B737Fdb9 | 0.00625779 XDAI |
| 120872400 | 44352461 | 6 days ago | 282020 | 0x9009B441...6B737Fdb9 | 0.006222293 XDAI |
| 120872399 | 44352461 | 6 days ago | 282019 | 0x9009B441...6B737Fdb9 | 0.006237291 XDAI |
| 120872398 | 44352461 | 6 days ago | 282018 | 0x9009B441...6B737Fdb9 | 0.026102978 XDAI |
[ Download: CSV Export ]