More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 115 days ago
First:
3 yrs 276 days ago
Funded By
Latest 15 from a total of 15 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 36287823 | 480 days ago | OUT | 0 XDAI | 0.00009552 | ||||
| Create Order | 36287707 | 480 days ago | OUT | 3 XDAI | 0.00008737 | ||||
| Create Order | 35833309 | 507 days ago | OUT | 20 XDAI | 0.00006554 | ||||
| Transfer | 35833293 | 507 days ago | IN | 0.00996193 XDAI | 0.000042 | ||||
| Create Order | 33974734 | 618 days ago | OUT | 1 XDAI | 0.00010237 | ||||
| Connect Pool | 32632640 | 699 days ago | OUT | 0 XDAI | 0.00052448 | ||||
| Gda Mint | 32632635 | 699 days ago | OUT | 10 XDAI | 0.00187833 | ||||
| Swap Exact Token... | 32632629 | 699 days ago | OUT | 0 XDAI | 0.00017965 | ||||
| Approve | 32632615 | 699 days ago | OUT | 0 XDAI | 0.00008203 | ||||
| Swap Exact Token... | 32632608 | 699 days ago | OUT | 0 XDAI | 0.00038378 | ||||
| Approve | 32632602 | 699 days ago | OUT | 0 XDAI | 0.00015608 | ||||
| Deposit ETH | 31878179 | 745 days ago | OUT | 5 XDAI | 0.0031366 | ||||
| Transfer | 23234950 | 1286 days ago | OUT | 0 XDAI | 0.00010034 | ||||
| Transfer | 21778736 | 1372 days ago | OUT | 1 XDAI | 0.0000315 | ||||
| Transfer | 21778616 | 1372 days ago | IN | 10.5477375 XDAI | 0.00010185 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$18,521.99
Net Worth in XDAI
Token Allocations
SPELL
55.67%
ETH
23.58%
EXTRA
5.70%
Others
15.05%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 55.67% | $0.010311 | 1,000,000 | $10,311.24 | |
| BSC | 5.15% | $886.71 | 1.0753 | $953.47 | |
| BSC | 0.52% | $47.91 | 2 | $95.82 | |
| BASE | 11.01% | $2,950.3 | 0.6914 | $2,039.82 | |
| BASE | 2.39% | $0.999697 | 442.8618 | $442.73 | |
| BASE | 2.08% | $2,951.32 | 0.1308 | $385.89 | |
| BASE | 0.02% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $0.000737 | 1,487.8501 | $1.1 | |
| BASE | <0.01% | $0.467993 | 1.3994 | $0.6549 | |
| BASE | <0.01% | $0.057854 | 3.3361 | $0.193 | |
| OP | 5.70% | $0.011832 | 89,277.2768 | $1,056.35 | |
| OP | 1.89% | $2,950.35 | 0.1187 | $350.3 | |
| OP | 0.15% | $0.302718 | 92.4396 | $27.98 | |
| OP | <0.01% | $0.00 | 0.41 | $0.00 | |
| ETH | 5.82% | $2,950.72 | 0.3655 | $1,078.53 | |
| ETH | 0.91% | $0.025983 | 6,517 | $169.33 | |
| ETH | 0.62% | $0.999512 | 114.06 | $114 | |
| ETH | 0.14% | $0.003001 | 8,600 | $25.81 | |
| ETH | 0.11% | $0.993989 | 20.0028 | $19.88 | |
| ETH | 0.04% | $0.074866 | 100 | $7.49 | |
| ETH | 0.01% | $0.176342 | 14.14 | $2.49 | |
| ETH | <0.01% | $2,951.62 | 0.00007545 | $0.2227 | |
| ETH | <0.01% | $0.333031 | 0.5 | $0.1665 | |
| ARB | 1.47% | $2,950.35 | 0.0925 | $272.97 | |
| ARB | 0.01% | $12.19 | 0.2062 | $2.51 | |
| ARB | <0.01% | <$0.000001 | 11,425,851,839.646 | $1.14 | |
| ARB | <0.01% | $0.004434 | 148.5008 | $0.6584 | |
| ARB | <0.01% | $3.73 | 0.1696 | $0.6326 | |
| ARB | <0.01% | $0.176454 | 3.0473 | $0.5377 | |
| ARB | <0.01% | $0.091896 | 3.789 | $0.3481 | |
| ARB | <0.01% | $0.012015 | 18.4284 | $0.2214 | |
| ARB | <0.01% | $3,616.38 | 0.00005226 | $0.1889 | |
| ARB | <0.01% | $2.59 | 0.0602 | $0.1558 | |
| ARB | <0.01% | $0.200146 | 0.7428 | $0.1486 | |
| ARB | <0.01% | $0.010401 | 12.6469 | $0.1315 | |
| ABSTRACT | 1.39% | $2,952.27 | 0.0871 | $257.03 | |
| ABSTRACT | <0.01% | $0.164995 | 9.3105 | $1.54 | |
| BERA | 0.86% | $0.734463 | 217.4736 | $159.73 | |
| ARBNOVA | 0.80% | $2,950.38 | 0.05 | $147.48 | |
| HYPEREVM | 0.38% | $23.83 | 2.9861 | $71.16 | |
| HYPEREVM | 0.28% | $23.55 | 2.2138 | $52.13 | |
| HYPEREVM | 0.05% | $0.998458 | 9.4487 | $9.43 | |
| POL | 0.61% | $0.126122 | 892.7964 | $112.6 | |
| BLAST | 0.56% | $2,950.3 | 0.0353 | $104.26 | |
| BLAST | <0.01% | $0.000752 | 500.7526 | $0.3764 | |
| SCROLL | 0.32% | $2,950.72 | 0.02 | $59.1 | |
| OPBNB | 0.24% | $886.71 | 0.05 | $44.33 | |
| AVAX | 0.17% | $12.06 | 2.5575 | $30.84 | |
| WORLD | 0.16% | $2,950.74 | 0.00999242 | $29.48 | |
| LINEA | 0.15% | $2,950.72 | 0.00967267 | $28.54 | |
| MANTLE | 0.10% | $0.906491 | 19.7496 | $17.9 | |
| PLASMA | 0.09% | $0.128663 | 128.081 | $16.48 | |
| GNO | 0.03% | $0.999459 | 5.8607 | $5.86 | |
| SEI | 0.02% | $0.106197 | 33.3637 | $3.54 | |
| SEI | <0.01% | $0.108918 | 9.0989 | $0.991 | |
| GLMR | 0.01% | $0.02172 | 98.9974 | $2.15 | |
| CELO | <0.01% | $0.115945 | 2.8425 | $0.329575 | |
| MONAD | <0.01% | $0.018911 | 0.000735 | $0.000014 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.