More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 84 days ago
First:
1 yr 183 days ago
Funded By
Latest 11 from a total of 11 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Multicall | 36800475 | 449 days ago | OUT | 0 XDAI | 0.00019485 | ||||
| Multicall | 36783115 | 450 days ago | OUT | 0 XDAI | 0.00042577 | ||||
| Set Metadata | 36783025 | 450 days ago | OUT | 0 XDAI | 0.00004601 | ||||
| Transfer | 35143724 | 548 days ago | OUT | 3 XDAI | 0.00002099 | ||||
| Set Deposit Data... | 35143591 | 548 days ago | OUT | 0 XDAI | 0.00006837 | ||||
| Set Metadata | 35143001 | 548 days ago | OUT | 0 XDAI | 0.0000368 | ||||
| Set Metadata | 35142850 | 548 days ago | OUT | 0 XDAI | 0.00006324 | ||||
| Set Metadata | 35142760 | 548 days ago | OUT | 0 XDAI | 0.00004743 | ||||
| Create Vault | 35142673 | 548 days ago | OUT | 0 XDAI | 0.00037416 | ||||
| Approve | 35142665 | 548 days ago | OUT | 0 XDAI | 0.00009977 | ||||
| Transfer | 35111568 | 550 days ago | IN | 0.0005 XDAI | 0.000042 |
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 113 blocks with 0.46 XDAI in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 29224288 | 908 days ago | 5 | 539,337 (1.80%) | 0.000899171978117449 XDAI |
| 29181957 | 911 days ago | 9 | 1,325,448 (4.42%) | 0.00162467050469977 XDAI |
| 29180622 | 911 days ago | 11 | 2,297,606 (7.66%) | 0.003129404903334383 XDAI |
| 29145981 | 913 days ago | 13 | 1,306,888 (4.36%) | 0.001858840604348522 XDAI |
| 29136077 | 913 days ago | 13 | 1,683,692 (5.61%) | 0.018637872151275048 XDAI |
| 29134423 | 913 days ago | 6 | 740,102 (2.47%) | 0.001980819368819286 XDAI |
| 29125874 | 914 days ago | 8 | 1,207,025 (4.02%) | 0.001822983578523641 XDAI |
| 29124002 | 914 days ago | 12 | 2,761,425 (9.20%) | 0.006246319043858913 XDAI |
| 29119906 | 914 days ago | 14 | 2,105,891 (7.02%) | 0.004780148777980582 XDAI |
| 29104336 | 915 days ago | 2 | 197,850 (0.66%) | 0.00227520553428855 XDAI |
| 29094570 | 916 days ago | 18 | 2,950,940 (9.84%) | 0.00525725129520434 XDAI |
| 29088604 | 916 days ago | 10 | 1,575,010 (5.25%) | 0.007467442439120634 XDAI |
| 29082598 | 917 days ago | 3 | 336,990 (1.12%) | 0.000674859300026596 XDAI |
| 29065081 | 918 days ago | 16 | 2,864,311 (9.55%) | 0.003444412290246127 XDAI |
| 29035430 | 919 days ago | 5 | 632,234 (2.11%) | 0.001563619461806394 XDAI |
| 29031287 | 920 days ago | 9 | 1,573,811 (5.25%) | 0.001962552157028345 XDAI |
| 29022420 | 920 days ago | 9 | 1,637,269 (5.46%) | 0.009577717217831213 XDAI |
| 29010373 | 921 days ago | 9 | 1,553,291 (5.18%) | 0.002472506878752021 XDAI |
| 28990905 | 922 days ago | 7 | 1,504,303 (5.01%) | 0.002506647677407686 XDAI |
| 28958601 | 924 days ago | 12 | 1,061,702 (3.54%) | 0.002815188214989842 XDAI |
| 28918408 | 926 days ago | 11 | 1,633,789 (5.45%) | 0.002104913053887385 XDAI |
| 28909787 | 927 days ago | 12 | 2,183,114 (7.28%) | 0.003207246613342777 XDAI |
| 28904056 | 927 days ago | 3 | 353,849 (1.18%) | 0.000709350761100029 XDAI |
| 28903875 | 927 days ago | 1 | 292,098 (0.97%) | 0.000438146997955314 XDAI |
| 28902491 | 927 days ago | 9 | 1,324,071 (4.41%) | 0.001632810990731503 XDAI |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,639.96
Net Worth in XDAI
Token Allocations
SSV
69.93%
ETH
22.82%
OP
3.11%
Others
4.14%
Multichain Portfolio | 35 Chains
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.