Latest 25 from a total of 2,091 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x1ec324de | 43959907 | 22 days ago | OUT | 0 XDAI | 0 | ||||
| 0x1ec324de | 43959896 | 22 days ago | OUT | 0 XDAI | 0 | ||||
| 0x1ec324de | 43959891 | 22 days ago | OUT | 0 XDAI | 0 | ||||
| 0x1ec324de | 43881523 | 26 days ago | OUT | 0 XDAI | 0 | ||||
| 0x1ec324de | 43881516 | 26 days ago | OUT | 0 XDAI | 0 | ||||
| 0x1ec324de | 43881476 | 26 days ago | OUT | 0 XDAI | 0 | ||||
| 0xb478f729 | 43870510 | 27 days ago | OUT | 0 XDAI | 0 | ||||
| Set Min Profit B... | 43870491 | 27 days ago | OUT | 0 XDAI | 0 | ||||
| 0x60c08060 | 43870490 | 27 days ago | OUT | 0 XDAI | 0.00301549 | ||||
| Transfer* | 43865250 | 27 days ago | SELF | 0 XDAI | 0.00000002 | ||||
| Transfer | 43852596 | 28 days ago | IN | 49.96330499 XDAI | 0 | ||||
| 0x35fd10d9 | 43851546 | 28 days ago | OUT | 0 XDAI | 0 | ||||
| 0x35fd10d9 | 43851542 | 28 days ago | OUT | 0 XDAI | 0.00030755 | ||||
| 0x35fd10d9 | 43851540 | 28 days ago | OUT | 0 XDAI | 0 | ||||
| 0x35fd10d9 | 43851536 | 28 days ago | OUT | 0 XDAI | 0.00030755 | ||||
| 0x35fd10d9 | 43851534 | 28 days ago | OUT | 0 XDAI | 0 | ||||
| 0x35fd10d9 | 43851531 | 28 days ago | OUT | 0 XDAI | 0.00030755 | ||||
| 0x35fd10d9 | 43851529 | 28 days ago | OUT | 0 XDAI | 0 | ||||
| 0x35fd10d9 | 43851523 | 28 days ago | OUT | 0 XDAI | 0.00030755 | ||||
| 0x35fd10d9 | 43851521 | 28 days ago | OUT | 0 XDAI | 0 | ||||
| 0x35fd10d9 | 43851518 | 28 days ago | OUT | 0 XDAI | 0.00030755 | ||||
| 0x35fd10d9 | 43851514 | 28 days ago | OUT | 0 XDAI | 0 | ||||
| 0x35fd10d9 | 43851489 | 28 days ago | OUT | 0 XDAI | 0.00030755 | ||||
| 0x35fd10d9 | 43851487 | 28 days ago | OUT | 0 XDAI | 0 | ||||
| 0x35fd10d9 | 43851482 | 28 days ago | OUT | 0 XDAI | 0.00030755 |
View more zero value Internal Transactions in Advanced View mode
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$822.89
Net Worth in XDAI
Token Allocations
USDC
31.52%
ETH
25.67%
BERA
14.44%
Others
28.38%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| SCROLL | 17.97% | $2,958.49 | 0.05 | $147.88 | |
| SCROLL | 6.07% | $0.999702 | 49.99 | $49.98 | |
| HYPEREVM | 12.15% | $0.9997 | 99.9892 | $99.96 | |
| HYPEREVM | 3.36% | $23.38 | 1.1838 | $27.68 | |
| HYPEREVM | 0.43% | $23.24 | 0.1516 | $3.52 | |
| BERA | 14.44% | $0.727387 | 163.3585 | $118.82 | |
| BERA | 0.07% | $0.728054 | 0.76 | $0.5533 | |
| GNO | 6.43% | $0.99954 | 52.8993 | $52.87 | |
| GNO | 3.03% | $0.999704 | 24.9751 | $24.97 | |
| ETH | 5.39% | $2,958.49 | 0.015 | $44.38 | |
| ETH | 3.66% | $2,958.49 | 0.0102 | $30.15 | |
| SONIC | 6.07% | $0.9997 | 49.988 | $49.97 | |
| SONIC | 1.51% | $0.070261 | 177.246 | $12.45 | |
| ARB | 4.19% | $0.999702 | 34.4804 | $34.47 | |
| ARB | 1.44% | $2,958.5 | 0.00399921 | $11.83 | |
| ARB | 1.08% | $2,960.71 | 0.003 | $8.88 | |
| BSC | 3.12% | $887.85 | 0.0289 | $25.67 | |
| MONAD | 2.88% | $0.018909 | 1,255.0508 | $23.73 | |
| POL | 2.50% | $0.125531 | 164.1126 | $20.6 | |
| OP | 2.37% | $2,958.91 | 0.00659957 | $19.53 | |
| BASE | 1.60% | $2,959.9 | 0.00444853 | $13.17 | |
| BASE | 0.22% | $2,958.47 | 0.00061596 | $1.82 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.