More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 24 days ago
First:
2 yrs 213 days ago
Funded By
Latest 25 from a total of 31 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send Deposits | 37851570 | 389 days ago | OUT | 0.15242321 XDAI | 0.00021975 | ||||
| Bridge Gas | 37672754 | 400 days ago | OUT | 0.07091724 XDAI | 0.00032258 | ||||
| Bridge Gas | 37672751 | 400 days ago | OUT | 0.07091724 XDAI | 0.00032258 | ||||
| Bridge Gas | 37672746 | 400 days ago | OUT | 0.07091724 XDAI | 0.00032258 | ||||
| Send Message | 32288468 | 723 days ago | OUT | 0.21110274 XDAI | 0.00087517 | ||||
| Bridge Gas | 31290610 | 784 days ago | OUT | 0.05043835 XDAI | 0.00206544 | ||||
| Send From | 29030536 | 923 days ago | OUT | 0.05004018 XDAI | 0.00033857 | ||||
| Send From | 29030534 | 923 days ago | OUT | 0.37579462 XDAI | 0.00034577 | ||||
| Send From | 29030533 | 923 days ago | OUT | 0.27000843 XDAI | 0.00034577 | ||||
| Send From | 29030532 | 923 days ago | OUT | 0.33762179 XDAI | 0.00034577 | ||||
| Send From | 29030531 | 923 days ago | OUT | 0.01040205 XDAI | 0.00034577 | ||||
| Mint | 29030523 | 923 days ago | OUT | 0.3 XDAI | 0.00009125 | ||||
| Mint | 29030523 | 923 days ago | OUT | 0.3 XDAI | 0.00009125 | ||||
| Mint | 29030523 | 923 days ago | OUT | 0.3 XDAI | 0.00009125 | ||||
| Mint | 29030523 | 923 days ago | OUT | 0.3 XDAI | 0.00009125 | ||||
| Mint | 29030518 | 923 days ago | OUT | 0.3 XDAI | 0.0001169 | ||||
| Send | 28813976 | 936 days ago | OUT | 0.05009501 XDAI | 0.00042381 | ||||
| Approve | 28813961 | 936 days ago | OUT | 0 XDAI | 0.00005942 | ||||
| Send | 28679477 | 944 days ago | OUT | 0.03464749 XDAI | 0.00043101 | ||||
| Approve | 28679472 | 944 days ago | OUT | 0 XDAI | 0.00005041 | ||||
| Approve | 28679460 | 944 days ago | OUT | 0 XDAI | 0.00008026 | ||||
| Send | 28679435 | 944 days ago | OUT | 0.03464749 XDAI | 0.000431 | ||||
| Approve | 28679412 | 944 days ago | OUT | 0 XDAI | 0.00008026 | ||||
| Send | 28679396 | 944 days ago | OUT | 0.03464749 XDAI | 0.000431 | ||||
| Approve | 28679383 | 944 days ago | OUT | 0 XDAI | 0.00008026 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.31
Net Worth in XDAI
Token Allocations
ETH
88.32%
XDAI
4.96%
GLMR
3.34%
Others
3.38%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 60.67% | $3,014.69 | 0.00006258 | $0.188663 | |
| OP | 8.74% | $3,014.66 | 0.00000902 | $0.027194 | |
| ARB | 7.46% | $3,014.78 | 0.00000769 | $0.023187 | |
| BASE | 6.37% | $3,014.77 | 0.00000657 | $0.019821 | |
| SCROLL | 5.07% | $3,015.23 | 0.00000523 | $0.015777 | |
| GNO | 4.96% | $0.999749 | 0.0154 | $0.015434 | |
| GLMR | 3.34% | $0.020754 | 0.5 | $0.010377 | |
| POL | 1.21% | $0.119489 | 0.0314 | $0.00375 | |
| CELO | 1.16% | $0.119727 | 0.0301 | $0.003599 | |
| AVAX | 1.02% | $12.11 | 0.00026082 | $0.003158 | |
| MOVR | <0.01% | $2.31 | 0.00000525 | $0.000012 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.