More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 186 days ago
First:
4 yrs 171 days ago
Funded By
Latest 25 from a total of 95 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint Cube | 35095827 | 551 days ago | OUT | 0.2 XDAI | 0.00045062 | ||||
| Swap Tokens Sing... | 35095777 | 551 days ago | OUT | 0.1 XDAI | 0.00049252 | ||||
| Borrow | 29854873 | 870 days ago | OUT | 0 XDAI | 0.00085255 | ||||
| Deposit | 29854859 | 870 days ago | OUT | 0 XDAI | 0.00051666 | ||||
| Approve | 29854853 | 870 days ago | OUT | 0 XDAI | 0.00009485 | ||||
| Approve | 29854801 | 870 days ago | OUT | 0 XDAI | 0.00007957 | ||||
| Bet | 29735572 | 877 days ago | OUT | 1 XDAI | 0.00058682 | ||||
| Approve | 29439307 | 895 days ago | OUT | 0 XDAI | 0.00008815 | ||||
| Swap | 29439298 | 895 days ago | OUT | 0.1 XDAI | 0.00013088 | ||||
| 0xe56461ad | 27812432 | 993 days ago | OUT | 1 XDAI | 0.00006679 | ||||
| Mint | 27583561 | 1007 days ago | OUT | 0 XDAI | 0.00041985 | ||||
| 0xe56461ad | 27199115 | 1031 days ago | OUT | 0.5 XDAI | 0.00009769 | ||||
| Send Mail | 27065597 | 1039 days ago | OUT | 0 XDAI | 0.00010764 | ||||
| 0xa44bbb15 | 26066250 | 1099 days ago | OUT | 1 XDAI | 0.00020841 | ||||
| Bet Native | 23165619 | 1290 days ago | OUT | 1.2 XDAI | 0.00046443 | ||||
| Bet Native | 23165603 | 1290 days ago | OUT | 1.1 XDAI | 0.00051194 | ||||
| Transfer | 22870982 | 1307 days ago | OUT | 0 XDAI | 0.00008243 | ||||
| Transfer | 22870971 | 1307 days ago | OUT | 2 XDAI | 0.0000315 | ||||
| 0xa44bbb15 | 22755241 | 1314 days ago | OUT | 105.5 XDAI | 0.0010774 | ||||
| Transfer | 22357432 | 1338 days ago | OUT | 0 XDAI | 0.00008238 | ||||
| 0xa44bbb15 | 22264344 | 1343 days ago | OUT | 0 XDAI | 0.00046226 | ||||
| Approve | 22264269 | 1343 days ago | OUT | 0 XDAI | 0.00007716 | ||||
| Transfer | 22231412 | 1345 days ago | OUT | 0 XDAI | 0.00008238 | ||||
| Swap | 22231363 | 1345 days ago | OUT | 0 XDAI | 0.00020177 | ||||
| Swap | 22231354 | 1345 days ago | OUT | 0 XDAI | 0.00021377 |
Latest 8 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 35095811 | 551 days ago | 0.066 XDAI | ||||
| 31786069 | 750 days ago | 0.08805007 XDAI | ||||
| 26066436 | 1099 days ago | 0.34257032 XDAI | ||||
| 26066436 | 1099 days ago | 0.34257032 XDAI | ||||
| 22745450 | 1315 days ago | 105.46784145 XDAI | ||||
| 20056381 | 1473 days ago | 11.54122379 XDAI | ||||
| 19460987 | 1508 days ago | 6 XDAI | ||||
| 19460920 | 1508 days ago | 116.48473132 XDAI |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$6,091.53
Net Worth in XDAI
Token Allocations
ABASWETH
56.92%
LINEA
9.51%
AAVAWAVAX
8.17%
Others
25.40%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 56.92% | $2,955.17 | 1.1732 | $3,467.1 | |
| BASE | 0.48% | $0.080725 | 365 | $29.46 | |
| BASE | 0.17% | $2,960.09 | 0.00342778 | $10.15 | |
| BASE | 0.11% | $0.000737 | 8,693.5236 | $6.41 | |
| BASE | 0.10% | $0.019895 | 320 | $6.37 | |
| BASE | 0.04% | $0.001059 | 2,064.5555 | $2.19 | |
| BASE | 0.01% | $0.000001 | 740,000 | $0.8806 | |
| BASE | 0.01% | $0.285199 | 3 | $0.8555 | |
| BASE | <0.01% | $0.358396 | 1.2747 | $0.4568 | |
| BASE | <0.01% | $0.000016 | 20,000 | $0.3224 | |
| BASE | <0.01% | <$0.000001 | 107,458,744.8 | $0.2901 | |
| BASE | <0.01% | $0.000003 | 85,635.2163 | $0.2885 | |
| BASE | <0.01% | $0.998805 | 0.206 | $0.2057 | |
| BASE | <0.01% | $0.000016 | 7,453 | $0.1158 | |
| LINEA | 9.51% | $0.00627 | 92,435.2695 | $579.58 | |
| LINEA | 0.07% | $2,960 | 0.0015343 | $4.54 | |
| LINEA | <0.01% | $0.000417 | 284.1247 | $0.1184 | |
| ETH | 6.13% | $0.249894 | 1,494 | $373.34 | |
| ETH | 1.45% | $2,960 | 0.0299 | $88.41 | |
| ETH | 0.92% | $0.122576 | 455.699 | $55.86 | |
| ETH | 0.16% | $4.86 | 1.9804 | $9.62 | |
| ETH | 0.10% | $0.998352 | 5.89 | $5.88 | |
| ETH | 0.09% | $0.04601 | 123.4739 | $5.68 | |
| ETH | 0.06% | $0.05526 | 71.01 | $3.92 | |
| ETH | 0.02% | $0.053553 | 23.4689 | $1.26 | |
| ETH | 0.02% | $2,010.14 | 0.00061667 | $1.24 | |
| ETH | 0.02% | $0.998536 | 1.02 | $1.02 | |
| ETH | <0.01% | $0.296983 | 2.0047 | $0.5953 | |
| ETH | <0.01% | $2.05 | 0.2546 | $0.5218 | |
| ETH | <0.01% | $0.181369 | 1.7066 | $0.3095 | |
| ETH | <0.01% | $0.03781 | 8 | $0.3024 | |
| ETH | <0.01% | $0.333021 | 0.8976 | $0.2989 | |
| ETH | <0.01% | $0.129186 | 1.5768 | $0.2037 | |
| ETH | <0.01% | $0.186922 | 1.0648 | $0.199 | |
| ETH | <0.01% | $0.006293 | 23.0654 | $0.1451 | |
| ETH | <0.01% | $0.605524 | 0.2 | $0.1211 | |
| AVAX | 8.17% | $13.09 | 38.0107 | $497.56 | |
| AVAX | 0.06% | $12.03 | 0.3112 | $3.74 | |
| AVAX | 0.03% | $0.999628 | 2.0124 | $2.01 | |
| AVAX | 0.03% | $0.998351 | 1.9525 | $1.95 | |
| AVAX | 0.02% | $0.999628 | 1.1484 | $1.15 | |
| AVAX | 0.02% | $12.02 | 0.095 | $1.14 | |
| AVAX | <0.01% | $15 | 0.0264 | $0.3966 | |
| AVAX | <0.01% | $0.998351 | 0.1884 | $0.1881 | |
| AVAX | <0.01% | $0.056739 | 3.0468 | $0.1728 | |
| HYPEREVM | 5.93% | $1.1 | 329.6292 | $361.27 | |
| HYPEREVM | 1.94% | $23.99 | 4.93 | $118.27 | |
| HYPEREVM | 0.07% | $23.23 | 0.193 | $4.48 | |
| HYPEREVM | 0.01% | $89,209 | 0.00000913 | $0.8144 | |
| OP | 2.86% | $0.302051 | 576.6155 | $174.17 | |
| OP | 0.06% | $2,960.16 | 0.0012718 | $3.76 | |
| OP | 0.03% | $156.01 | 0.0106 | $1.65 | |
| OP | 0.02% | $1.18 | 1.2354 | $1.46 | |
| OP | 0.02% | $2,957.99 | 0.00035258 | $1.04 | |
| OP | <0.01% | $0.774014 | 0.6838 | $0.5292 | |
| OP | <0.01% | $0.498771 | 0.5725 | $0.2855 | |
| MOVR | 1.97% | $0.999708 | 120.1106 | $120.08 | |
| MOVR | 0.02% | $2.27 | 0.506 | $1.15 | |
| MANTLE | 0.18% | $0.904368 | 12.1206 | $10.96 | |
| MANTLE | 0.18% | $0.904394 | 12.06 | $10.91 | |
| MANTLE | 0.03% | $2,963.48 | 0.00051853 | $1.54 | |
| MANTLE | 0.01% | $0.905248 | 0.9702 | $0.8782 | |
| UNI | 0.31% | $2,960.18 | 0.00630654 | $18.67 | |
| UNI | 0.04% | $4.86 | 0.4495 | $2.18 | |
| GNO | 0.07% | $0.999488 | 4.421 | $4.42 | |
| GNO | 0.07% | $0.999523 | 4.0982 | $4.1 | |
| GNO | 0.04% | $0.999488 | 2.4809 | $2.48 | |
| GNO | 0.03% | $0.998315 | 2.0369 | $2.03 | |
| GNO | 0.02% | $137.88 | 0.00976541 | $1.35 | |
| GNO | <0.01% | $0.00 | 0.0896 | $0.00 | |
| GNO | <0.01% | $1.18 | 0.0896 | $0.1057 | |
| OPBNB | 0.17% | $887.98 | 0.0119 | $10.56 | |
| OPBNB | 0.05% | $0.998142 | 2.9203 | $2.91 | |
| ARB | 0.15% | $2,960.15 | 0.00311657 | $9.23 | |
| ARB | 0.04% | $2.02 | 1.1 | $2.22 | |
| ARB | <0.01% | $2.04 | 0.2769 | $0.5647 | |
| ARB | <0.01% | $3,625.67 | 0.00009294 | $0.3369 | |
| ARB | <0.01% | $156.11 | 0.00131005 | $0.2045 | |
| ARB | <0.01% | $0.176112 | 1.1269 | $0.1984 | |
| ARB | <0.01% | $0.9989 | 0.1725 | $0.1723 | |
| ARB | <0.01% | $0.00105 | 158.3378 | $0.1662 | |
| ARB | <0.01% | $7.25 | 0.0208 | $0.1504 | |
| ARB | <0.01% | $3.59 | 0.029 | $0.1042 | |
| WORLD | 0.18% | $89,060 | 0.00012042 | $10.72 | |
| WORLD | 0.03% | $2,960.18 | 0.000688 | $2.04 | |
| POL | 0.04% | $0.126037 | 17.0893 | $2.15 | |
| POL | 0.02% | $2,955.17 | 0.00045333 | $1.34 | |
| POL | 0.02% | $0.148518 | 8.3531 | $1.24 | |
| POL | 0.02% | $0.006032 | 200 | $1.21 | |
| POL | <0.01% | $0.999779 | 0.5399 | $0.5397 | |
| POL | <0.01% | $0.999686 | 0.2915 | $0.2913 | |
| POL | <0.01% | $0.998428 | 0.2308 | $0.2303 | |
| POL | <0.01% | $0.001852 | 120 | $0.2222 | |
| POL | <0.01% | $8.02 | 0.0202 | $0.1622 | |
| POL | <0.01% | $0.167736 | 0.77 | $0.1291 | |
| POL | <0.01% | $0.359133 | 0.3288 | $0.118 | |
| POL | <0.01% | $11.04 | 0.01 | $0.1104 | |
| BSC | 0.10% | $887.99 | 0.00652934 | $5.8 | |
| BSC | 0.01% | $1.92 | 0.4678 | $0.8982 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2923 | |
| BSC | <0.01% | $0.066363 | 1.7026 | $0.1129 | |
| TAIKO | 0.07% | $2,960 | 0.00138428 | $4.1 | |
| TAIKO | 0.01% | $0.167224 | 5 | $0.8361 | |
| TAIKO | 0.01% | $0.998732 | 0.7776 | $0.7765 | |
| FRAXTAL | 0.07% | $2,951.79 | 0.0014167 | $4.18 | |
| FRAXTAL | <0.01% | $0.985297 | 0.1549 | $0.152668 | |
| SCROLL | 0.05% | $2,960 | 0.00100595 | $2.98 | |
| SCROLL | <0.01% | $0.99838 | 0.3722 | $0.3715 | |
| CELO | 0.01% | $0.998427 | 0.7732 | $0.772 | |
| CELO | <0.01% | $0.999761 | 0.5751 | $0.5749 | |
| CELO | <0.01% | $0.115528 | 3.99 | $0.460953 | |
| ABSTRACT | 0.03% | $2,958.3 | 0.00056379 | $1.67 | |
| SEI | 0.02% | $0.105904 | 10.7493 | $1.14 | |
| SEI | <0.01% | $0.105827 | 3.9357 | $0.4165 | |
| SWELL | 0.01% | $2,959.96 | 0.00026152 | $0.774103 | |
| SWELL | <0.01% | $0.001657 | 174.6383 | $0.2893 | |
| BERA | 0.01% | $0.729719 | 0.9288 | $0.6777 | |
| BERA | <0.01% | $0.729951 | 0.2017 | $0.147264 | |
| BLAST | <0.01% | $0.000327 | 897.3254 | $0.2933 | |
| BLAST | <0.01% | $2,960.16 | 0.00006894 | $0.204082 | |
| SONIC | <0.01% | $0.070285 | 5.7973 | $0.407465 | |
| APE | <0.01% | $0.186982 | 1.6033 | $0.299798 | |
| ARBNOVA | <0.01% | $2,959.88 | 0.00007151 | $0.21166 | |
| GLMR | <0.01% | $0.021564 | 4.0717 | $0.087801 | |
| MONAD | <0.01% | $0.018811 | 1 | $0.018811 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.