More Info
Private Name Tags
Transactions Sent
Latest:
142 days ago
First:
4 yrs 264 days ago
Funded By
Latest 25 from a total of 27 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap | 41936825 | 142 days ago | OUT | 0 XDAI | 0.00000004 | ||||
| Approve | 41936823 | 142 days ago | OUT | 0 XDAI | 0 | ||||
| Swap | 41936816 | 142 days ago | OUT | 15 XDAI | 0.00000006 | ||||
| Swap | 41936808 | 142 days ago | OUT | 0 XDAI | 0.00000005 | ||||
| Approve | 41936804 | 142 days ago | OUT | 0 XDAI | 0 | ||||
| Approve | 32219649 | 724 days ago | OUT | 0 XDAI | 0.00003626 | ||||
| Approve | 32219488 | 724 days ago | OUT | 0 XDAI | 0.00003626 | ||||
| Swap | 31460768 | 770 days ago | OUT | 0 XDAI | 0.00021377 | ||||
| Approve | 31460730 | 770 days ago | OUT | 0 XDAI | 0.00006916 | ||||
| Remove Liquidity | 31460711 | 770 days ago | OUT | 0 XDAI | 0.00021397 | ||||
| Approve | 31460515 | 770 days ago | OUT | 0 XDAI | 0.00006921 | ||||
| Send From | 30262310 | 844 days ago | OUT | 1.13175754 XDAI | 0.00079598 | ||||
| Mint | 30262305 | 844 days ago | OUT | 0.3 XDAI | 0.00027633 | ||||
| Claim Many | 20685470 | 1437 days ago | OUT | 0 XDAI | 0.00015707 | ||||
| Transfer | 19986099 | 1477 days ago | IN | 0.001 XDAI | 0.0000231 | ||||
| Transfer | 19986080 | 1477 days ago | IN | 0.001 XDAI | 0.0000231 | ||||
| Create Proxy Wit... | 19804140 | 1488 days ago | OUT | 0 XDAI | 0.00064651 | ||||
| Approve | 19803410 | 1488 days ago | OUT | 0 XDAI | 0.00308466 | ||||
| Approve | 19736509 | 1492 days ago | OUT | 0 XDAI | 0.00018976 | ||||
| Deposit | 19736499 | 1492 days ago | OUT | 25 XDAI | 0.00018421 | ||||
| Add Liquidity | 19502592 | 1506 days ago | OUT | 0 XDAI | 0.00046591 | ||||
| Approve | 19502587 | 1506 days ago | OUT | 0 XDAI | 0.00010282 | ||||
| Enter | 15988401 | 1719 days ago | OUT | 0 XDAI | 0.0010254 | ||||
| Swap Exact ETH F... | 15988358 | 1719 days ago | OUT | 50 XDAI | 0.00269362 | ||||
| Enter | 15894496 | 1725 days ago | OUT | 0 XDAI | 0.00132492 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,701.93
Net Worth in XDAI
Token Allocations
BONDLY
21.45%
ZRO
13.81%
LINEA
11.38%
Others
53.36%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 21.45% | $0.019015 | 41,757.2653 | $794 | |
| ETH | 6.93% | $0.226259 | 1,134.012 | $256.58 | |
| ETH | 2.89% | $0.999711 | 106.9696 | $106.94 | |
| ETH | 2.85% | $138.42 | 0.7624 | $105.54 | |
| ETH | 2.52% | $0.148522 | 627.9968 | $93.27 | |
| ETH | 0.47% | $0.012632 | 1,385.2008 | $17.5 | |
| ETH | 0.45% | $0.125751 | 133.343 | $16.77 | |
| ETH | 0.41% | $0.033844 | 450 | $15.23 | |
| ETH | 0.35% | $2,956.94 | 0.00440527 | $13.03 | |
| ETH | 0.35% | $0.269749 | 48.1651 | $12.99 | |
| ETH | 0.32% | $0.011871 | 986 | $11.71 | |
| ETH | 0.30% | $0.019706 | 558.8648 | $11.01 | |
| ETH | 0.26% | $0.000165 | 57,775 | $9.51 | |
| ETH | 0.11% | $2,956.94 | 0.00135564 | $4.01 | |
| ETH | 0.09% | $0.007337 | 471.5832 | $3.46 | |
| ETH | 0.07% | $0.304667 | 9.0923 | $2.77 | |
| ETH | 0.07% | $0.435154 | 6.2013 | $2.7 | |
| ETH | 0.07% | $0.999525 | 2.4745 | $2.47 | |
| ETH | 0.05% | $0.999013 | 1.843 | $1.84 | |
| ETH | 0.04% | $0.998511 | 1.5207 | $1.52 | |
| ETH | 0.03% | $0.001745 | 596.0587 | $1.04 | |
| ETH | 0.03% | $0.000063 | 15,584.4 | $0.9797 | |
| ETH | 0.02% | $0.460135 | 1.3938 | $0.6413 | |
| ETH | 0.02% | $0.000932 | 647 | $0.6028 | |
| ETH | <0.01% | $0.016836 | 20.9815 | $0.3532 | |
| ARB | 13.81% | $2.07 | 246.9571 | $511.2 | |
| ARB | 8.11% | $0.177652 | 1,689.2284 | $300.09 | |
| ARB | 1.89% | $0.999527 | 70.1288 | $70.1 | |
| ARB | 0.43% | $2,956.94 | 0.00540182 | $15.97 | |
| ARB | 0.40% | $0.014463 | 1,013.2452 | $14.65 | |
| ARB | 0.03% | $0.010401 | 100.8622 | $1.05 | |
| ARB | 0.02% | $2,957.82 | 0.00019937 | $0.5896 | |
| ARB | 0.02% | $4.36 | 0.1277 | $0.5568 | |
| ARB | <0.01% | $0.057744 | 5.9399 | $0.3429 | |
| LINEA | 11.38% | $0.005881 | 71,641.8063 | $421.34 | |
| LINEA | 0.42% | $2,957.39 | 0.00527317 | $15.59 | |
| LINEA | 0.08% | $0.999596 | 3.0235 | $3.02 | |
| LINEA | <0.01% | $0.998524 | 0.1468 | $0.1466 | |
| OP | 5.70% | $0.304344 | 692.8756 | $210.87 | |
| OP | 0.95% | $0.182541 | 193.4803 | $35.32 | |
| OP | 0.50% | $2,957.02 | 0.00621528 | $18.38 | |
| TAIKO | 2.80% | $2,958.46 | 0.035 | $103.55 | |
| TAIKO | 1.09% | $0.166651 | 242.1955 | $40.36 | |
| TAIKO | 0.53% | $2,956.94 | 0.00661237 | $19.55 | |
| TAIKO | 0.02% | $0.998712 | 0.7748 | $0.7737 | |
| BSC | 1.80% | $0.000071 | 944,121.504 | $66.75 | |
| BSC | 1.54% | $1.93 | 29.6118 | $57.15 | |
| BSC | 0.42% | $890.95 | 0.0173 | $15.4 | |
| BSC | 0.23% | $0.001841 | 4,608.5262 | $8.48 | |
| BSC | 0.15% | $0.066741 | 80.6557 | $5.38 | |
| BSC | 0.02% | $0.998503 | 0.5827 | $0.5818 | |
| BSC | <0.01% | <$0.000001 | 2,516,543,446.961 | $0.2516 | |
| BSC | <0.01% | $0.057632 | 3.3643 | $0.1938 | |
| BSC | <0.01% | $0.000478 | 210.2702 | $0.1005 | |
| MANTLE | 1.39% | $0.894671 | 57.7031 | $51.63 | |
| MANTLE | <0.01% | $2,954.12 | 0.00009 | $0.2658 | |
| BASE | 0.74% | $0.031202 | 883.2569 | $27.56 | |
| BASE | 0.34% | $2,957.02 | 0.00429068 | $12.69 | |
| BASE | 0.09% | $0.019895 | 160 | $3.18 | |
| BASE | 0.08% | $0.999596 | 3.0276 | $3.03 | |
| BASE | 0.03% | $0.001222 | 1,048.67 | $1.28 | |
| BASE | 0.03% | $0.000751 | 1,685.6663 | $1.27 | |
| BASE | 0.02% | $0.000001 | 740,000 | $0.8806 | |
| BASE | 0.02% | $0.001075 | 603 | $0.6482 | |
| BASE | <0.01% | $0.001574 | 126 | $0.1983 | |
| BASE | <0.01% | $0.001318 | 101.6377 | $0.1339 | |
| OPBNB | 1.04% | $890.94 | 0.0433 | $38.56 | |
| OPBNB | 0.06% | $0.998231 | 2.1399 | $2.14 | |
| OPBNB | 0.05% | $2,949.34 | 0.00063 | $1.86 | |
| GNO | 0.74% | $0.213648 | 127.578 | $27.26 | |
| GNO | 0.23% | $0.99926 | 8.3461 | $8.34 | |
| GNO | 0.16% | $0.99926 | 5.9451 | $5.94 | |
| POL | 0.57% | $0.126977 | 166.3934 | $21.13 | |
| POL | 0.33% | $0.163984 | 73.5583 | $12.06 | |
| POL | 0.04% | $0.127236 | 11.7493 | $1.49 | |
| POL | 0.01% | $0.999576 | 0.5 | $0.4998 | |
| POL | <0.01% | $0.032345 | 5.1405 | $0.1662 | |
| POL | <0.01% | $2,958.33 | 0.00003722 | $0.1101 | |
| POL | <0.01% | $10.81 | 0.01 | $0.1081 | |
| SCROLL | 0.45% | $2,957.39 | 0.00560342 | $16.57 | |
| SCROLL | 0.22% | $0.075569 | 109.9383 | $8.31 | |
| ARBNOVA | 0.48% | $2,956.95 | 0.00603711 | $17.85 | |
| BERA | 0.20% | $0.736143 | 9.9019 | $7.29 | |
| BERA | 0.02% | $0.000003 | 200,000 | $0.6859 | |
| CELO | 0.10% | $0.999719 | 3.5397 | $3.54 | |
| CELO | 0.02% | $0.116925 | 4.8358 | $0.565425 | |
| BLAST | <0.01% | $0.000725 | 322.6978 | $0.2338 | |
| BLAST | <0.01% | $2,956.94 | 0.0000012 | $0.003544 | |
| AVAX | <0.01% | $12.11 | 0.00985852 | $0.119399 | |
| MOVR | <0.01% | $2.3 | 0.0493 | $0.11348 | |
| MONAD | <0.01% | $0.018572 | 1 | $0.018572 | |
| SEI | <0.01% | $0.106755 | 0.001 | $0.000107 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.