More Info
Private Name Tags
Transactions Sent
Latest:
18 days ago
First:
3 yrs 50 days ago
Funded By
Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer And Mul... | 44017226 | 18 days ago | OUT | 0 XDAI | 0 | ||||
| Approve | 44017225 | 18 days ago | OUT | 0 XDAI | 0 | ||||
| Mint Cube | 39125336 | 310 days ago | OUT | 0.2 XDAI | 0.00021675 | ||||
| Swap Tokens Sing... | 39125331 | 310 days ago | OUT | 0.25 XDAI | 0.00016747 | ||||
| 0xd40e64cc | 32555811 | 703 days ago | OUT | 22.5 XDAI | 0.00111733 | ||||
| Withdraw ETH | 32555495 | 703 days ago | OUT | 0 XDAI | 0.00075835 | ||||
| Approve | 32555475 | 703 days ago | OUT | 0 XDAI | 0.00013941 | ||||
| Deposit ETH | 32539375 | 704 days ago | OUT | 5 XDAI | 0.00093717 | ||||
| Swap Tokens Gene... | 32539331 | 704 days ago | OUT | 0 XDAI | 0.00103033 | ||||
| Approve | 32539327 | 704 days ago | OUT | 0 XDAI | 0.00017127 | ||||
| 0xd40e64cc | 30844843 | 808 days ago | OUT | 2 XDAI | 0.00530133 | ||||
| Process Route | 30844764 | 808 days ago | OUT | 0 XDAI | 0.00139291 | ||||
| Approve | 30843338 | 808 days ago | OUT | 0 XDAI | 0.00050788 | ||||
| Transfer | 26266252 | 1087 days ago | OUT | 1.06 XDAI | 0.00005292 | ||||
| Swap Exact Token... | 26266079 | 1087 days ago | OUT | 0 XDAI | 0.00024554 | ||||
| Approve | 26266056 | 1087 days ago | OUT | 0 XDAI | 0.00009004 | ||||
| Transfer | 25296937 | 1146 days ago | OUT | 0 XDAI | 0.00007509 | ||||
| Transfer | 25296916 | 1146 days ago | IN | 0.00064827 XDAI | 0.000021 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$42.93
Net Worth in XDAI
Token Allocations
ETH
87.31%
MNT
3.00%
WETH
2.06%
Others
7.63%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 84.07% | $2,950.57 | 0.0122 | $36.1 | |
| BASE | 0.54% | $0.000336 | 691.6277 | $0.2322 | |
| BASE | 0.47% | $1.04 | 0.1926 | $0.1999 | |
| ETH | 1.48% | $0.042284 | 15 | $0.6342 | |
| ETH | 0.89% | $0.012074 | 31.7503 | $0.3833 | |
| ETH | 0.77% | $2,949.9 | 0.00011277 | $0.332659 | |
| ETH | 0.24% | $0.000138 | 750 | $0.1037 | |
| MANTLE | 2.67% | $0.903244 | 1.2698 | $1.15 | |
| MANTLE | 0.33% | $0.903647 | 0.1558 | $0.140787 | |
| ABSTRACT | 0.51% | $2,949.02 | 0.00007442 | $0.2194 | |
| ABSTRACT | 2.06% | $2,949.61 | 0.00030021 | $0.8854 | |
| LINEA | 1.16% | $0.999875 | 0.5 | $0.4999 | |
| LINEA | 0.33% | $2,949.9 | 0.00004843 | $0.142854 | |
| SCROLL | 0.55% | $2,949.9 | 0.00007999 | $0.23597 | |
| HYPEREVM | 0.33% | $0.0176 | 8 | $0.1408 | |
| HYPEREVM | 0.20% | $22.96 | 0.00365193 | $0.083836 | |
| SEI | 0.51% | $0.105426 | 2.0857 | $0.21989 | |
| AVAX | 0.49% | $12 | 0.0174 | $0.208647 | |
| TAIKO | 0.33% | $2,949.9 | 0.00004795 | $0.141433 | |
| BSC | 0.28% | $886.55 | 0.00013481 | $0.119519 | |
| OPBNB | 0.21% | $886.54 | 0.00009995 | $0.08861 | |
| WORLD | 0.21% | $2,950.3 | 0.00002995 | $0.088359 | |
| FRAXTAL | 0.19% | $0.98714 | 0.0847 | $0.083658 | |
| SONIC | 0.18% | $0.070034 | 1.1181 | $0.078305 | |
| UNI | 0.16% | $2,950.55 | 0.000024 | $0.070804 | |
| CELO | 0.16% | $0.115009 | 0.5976 | $0.068731 | |
| GNO | 0.13% | $0.999408 | 0.058 | $0.057918 | |
| KATANA | 0.10% | $2,950.57 | 0.00001502 | $0.044309 | |
| OP | 0.10% | $2,950.55 | 0.00001496 | $0.044135 | |
| ARB | 0.08% | $2,950.57 | 0.00001176 | $0.034694 | |
| BLAST | 0.07% | $2,950.58 | 0.00000994 | $0.029326 | |
| PLASMA | 0.05% | $0.126695 | 0.1564 | $0.019813 | |
| MONAD | 0.04% | $0.018643 | 1 | $0.018643 | |
| APE | 0.04% | $0.185837 | 0.0951 | $0.017671 | |
| POL | 0.03% | $0.125286 | 0.1044 | $0.013074 | |
| ARBNOVA | 0.02% | $2,949.9 | 0.00000227 | $0.00671 | |
| MOVR | <0.01% | $2.26 | 0.00064035 | $0.00145 | |
| BERA | <0.01% | $0.727492 | 0.00008 | $0.000058 | |
| GLMR | <0.01% | $0.021326 | 0.0026789 | $0.000057 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.