More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 12 days ago
First:
3 yrs 281 days ago
Funded By
Latest 25 from a total of 33 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xae328590 | 38143297 | 377 days ago | OUT | 0 XDAI | 0.00014257 | ||||
| Approve | 38143289 | 377 days ago | OUT | 0 XDAI | 0.00005658 | ||||
| 0xca360ae0 | 37341795 | 425 days ago | OUT | 0 XDAI | 0.000718 | ||||
| Approve | 37341787 | 425 days ago | OUT | 0 XDAI | 0.00008231 | ||||
| Claim | 33727672 | 641 days ago | OUT | 0 XDAI | 0.00020574 | ||||
| 0xd40e64cc | 33508017 | 654 days ago | OUT | 0 XDAI | 0.00218093 | ||||
| Approve | 33508008 | 654 days ago | OUT | 0 XDAI | 0.00015943 | ||||
| 0x00000182 | 33328466 | 665 days ago | OUT | 0 XDAI | 0.00069599 | ||||
| Approve | 33328461 | 665 days ago | OUT | 0 XDAI | 0.00009774 | ||||
| 0x00000008 | 32650765 | 706 days ago | OUT | 0 XDAI | 0.00088748 | ||||
| Approve | 32650758 | 706 days ago | OUT | 0 XDAI | 0.00016968 | ||||
| 0x00000008 | 32419270 | 720 days ago | OUT | 0 XDAI | 0.00133522 | ||||
| Approve | 32419255 | 720 days ago | OUT | 0 XDAI | 0.00008231 | ||||
| Stake | 31896616 | 752 days ago | OUT | 0 XDAI | 0.00152721 | ||||
| Approve | 31896611 | 752 days ago | OUT | 0 XDAI | 0.00052185 | ||||
| Add Liquidity | 31896605 | 752 days ago | OUT | 0 XDAI | 0.00251739 | ||||
| Approve | 31896600 | 752 days ago | OUT | 0 XDAI | 0.00058131 | ||||
| Swap And Send | 31896375 | 752 days ago | OUT | 0 XDAI | 0.00049416 | ||||
| Approve | 31896368 | 752 days ago | OUT | 0 XDAI | 0.000108 | ||||
| Swap And Send | 31896292 | 752 days ago | OUT | 0 XDAI | 0.00044709 | ||||
| Approve | 31896288 | 752 days ago | OUT | 0 XDAI | 0.00009772 | ||||
| Swap And Send | 31030327 | 805 days ago | OUT | 0 XDAI | 0.0015768 | ||||
| Approve | 31030309 | 805 days ago | OUT | 0 XDAI | 0.00034467 | ||||
| Swap And Send | 30696961 | 826 days ago | OUT | 105 XDAI | 0.00063443 | ||||
| Withdraw ETH | 30696896 | 826 days ago | OUT | 0 XDAI | 0.00079045 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4,272.86
Net Worth in XDAI
Token Allocations
ETH
88.27%
USDC
5.03%
STMATIC
4.07%
Others
2.63%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 85.81% | $2,276.59 | 1.6105 | $3,666.39 | |
| OP | 0.28% | $0.229314 | 51.7354 | $11.86 | |
| GNO | 5.01% | $0.999705 | 214.0049 | $213.94 | |
| GNO | 1.22% | $52.06 | 1 | $52.06 | |
| GNO | 0.06% | $0.999657 | 2.7292 | $2.73 | |
| POL | 4.07% | $0.118216 | 1,470.1151 | $173.79 | |
| POL | 0.47% | $0.103338 | 192.286 | $19.87 | |
| POL | 0.04% | $0.999259 | 1.5517 | $1.55 | |
| POL | 0.04% | $0.225688 | 6.7215 | $1.52 | |
| POL | 0.01% | $0.151923 | 3.7939 | $0.5763 | |
| POL | <0.01% | $0.001853 | 120 | $0.2223 | |
| ARB | 1.54% | $2,276.79 | 0.0289 | $65.82 | |
| ARB | 0.04% | $1.54 | 1 | $1.54 | |
| ARB | 0.02% | $0.999613 | 0.9468 | $0.9464 | |
| ETH | 0.37% | $2,275.18 | 0.00698725 | $15.9 | |
| MOVR | 0.28% | $0.00 | 0.00522303 | $0.00 | |
| MOVR | <0.01% | $1.81 | 0.144 | $0.259993 | |
| BSC | 0.18% | $762.04 | 0.0103 | $7.88 | |
| BSC | <0.01% | $0.000656 | 573.508 | $0.376 | |
| CELO | 0.16% | $0.999869 | 6.7432 | $6.74 | |
| CELO | 0.02% | $0.092835 | 8.6293 | $0.801102 | |
| CELO | <0.01% | $0.238205 | 0.4218 | $0.1004 | |
| BASE | 0.11% | $2,277.53 | 0.00206838 | $4.71 | |
| BASE | 0.06% | <$0.000001 | 295,774,647 | $2.66 | |
| LINEA | 0.11% | $2,278.1 | 0.00201627 | $4.59 | |
| SCROLL | 0.06% | $2,275.18 | 0.0010573 | $2.41 | |
| MANTLE | 0.03% | $0.712013 | 1.5973 | $1.14 | |
| AVAX | 0.01% | $9.96 | 0.0578 | $0.576119 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.