More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 43 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer Remote | 34601194 | 304 days ago | OUT | 0.24715789 xDAI | 0.00024536 | ||||
0x8467be0d | 34181746 | 329 days ago | OUT | 0.2 xDAI | 0.00048856 | ||||
Transfer | 33964256 | 342 days ago | OUT | 0.025 xDAI | 0.00004099 | ||||
Transfer | 33964253 | 342 days ago | OUT | 0.475 xDAI | 0.00002137 | ||||
Transfer Remote | 33946723 | 343 days ago | OUT | 0.79379614 xDAI | 0.00044223 | ||||
Mint | 33946700 | 343 days ago | OUT | 0.25 xDAI | 0.00026199 | ||||
Bridge Gas | 33593640 | 364 days ago | OUT | 0.04652795 xDAI | 0.00053347 | ||||
0xf5c358c6 | 33593274 | 364 days ago | OUT | 0.13060554 xDAI | 0.00041733 | ||||
Mint | 33593216 | 364 days ago | OUT | 0.45 xDAI | 0.00032233 | ||||
0xf5c358c6 | 33143459 | 391 days ago | OUT | 0.03386519 xDAI | 0.00063876 | ||||
Mint | 33143455 | 391 days ago | OUT | 0.45 xDAI | 0.00047564 | ||||
0xf5c358c6 | 33142557 | 392 days ago | OUT | 0.03386519 xDAI | 0.00071623 | ||||
Mint | 33142551 | 392 days ago | OUT | 0.45 xDAI | 0.00055926 | ||||
Mint | 33142537 | 392 days ago | OUT | 0.45 xDAI | 0.00056754 | ||||
0xf5c358c6 | 33142526 | 392 days ago | OUT | 0.03145853 xDAI | 0.00076501 | ||||
Mint | 33142509 | 392 days ago | OUT | 0.45 xDAI | 0.00056754 | ||||
Send From | 32160075 | 451 days ago | OUT | 0.43948777 xDAI | 0.00137058 | ||||
Batch Swap | 32160059 | 451 days ago | OUT | 0 xDAI | 0.0023721 | ||||
Swap | 32160056 | 451 days ago | OUT | 0 xDAI | 0.0008421 | ||||
Approve | 32160018 | 451 days ago | OUT | 0 xDAI | 0.00021962 | ||||
Approve | 32160017 | 451 days ago | OUT | 0 xDAI | 0.00021846 | ||||
Exit Pool | 32159994 | 451 days ago | OUT | 0 xDAI | 0.00071045 | ||||
Exit Pool | 32159916 | 451 days ago | OUT | 0 xDAI | 0.00078239 | ||||
Exit Pool | 32159895 | 451 days ago | OUT | 0 xDAI | 0.00057238 | ||||
Withdraw | 32159886 | 451 days ago | OUT | 0 xDAI | 0.00074382 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKSYNC | 53.99% | $0.053882 | 51,244.0204 | $2,761.13 | |
ZKSYNC | 0.30% | $1,781.78 | 0.00854546 | $15.23 | |
ZKSYNC | 0.12% | $0.004784 | 1,275.9485 | $6.1 | |
ARB | 18.44% | $2.67 | 353.1917 | $943.02 | |
ARB | 1.89% | $0.325723 | 296.8387 | $96.69 | |
ARB | 0.10% | $5.27 | 1 | $5.27 | |
ARB | 0.10% | $1,781.87 | 0.00285554 | $5.09 | |
ARB | <0.01% | $14.76 | 0.02 | $0.2952 | |
ARB | <0.01% | $0.862588 | 0.3249 | $0.2802 | |
OP | 9.02% | $0.751956 | 613.6494 | $461.44 | |
OP | 0.52% | $0.081958 | 325 | $26.64 | |
OP | 0.33% | $1,782.49 | 0.00933749 | $16.64 | |
OP | 0.01% | $0.9999 | 0.6177 | $0.6176 | |
OP | <0.01% | $164.82 | 0.0016259 | $0.2679 | |
OP | <0.01% | $0.659805 | 0.1649 | $0.1088 | |
BASE | 6.44% | $1,781.32 | 0.1848 | $329.22 | |
BASE | 1.07% | $0.081645 | 670.0274 | $54.7 | |
BASE | 0.11% | $0.003176 | 1,700.2896 | $5.4 | |
BASE | <0.01% | $0.000013 | 22,305.5211 | $0.2859 | |
BASE | <0.01% | $1,850.2 | 0.00009444 | $0.1747 | |
ETH | 1.57% | $1,781.47 | 0.0451 | $80.28 | |
ETH | 0.38% | $0.030347 | 641 | $19.45 | |
ETH | <0.01% | $0.306363 | 1.0998 | $0.3369 | |
ETH | <0.01% | $0.009726 | 26.9501 | $0.2621 | |
UNI | 0.51% | $0.9999 | 26.2101 | $26.21 | |
UNI | 0.38% | $1 | 19.5151 | $19.52 | |
UNI | 0.35% | $1,770.04 | 0.01 | $17.7 | |
UNI | 0.33% | $1,783.44 | 0.00950081 | $16.94 | |
LINEA | 1.14% | $1,781.47 | 0.0326 | $58.07 | |
BSC | 0.40% | $0.19992 | 103 | $20.59 | |
BSC | 0.34% | $605.01 | 0.0285 | $17.22 | |
BSC | 0.09% | $0.183372 | 24.8626 | $4.56 | |
BSC | <0.01% | $2.93 | 0.058 | $0.1699 | |
SCROLL | 0.62% | $0.275625 | 115.6638 | $31.88 | |
SCROLL | 0.11% | $1,781.47 | 0.00302319 | $5.39 | |
POL | 0.43% | $92,057 | 0.00024056 | $22.15 | |
POL | 0.07% | $0.22278 | 16.3636 | $3.65 | |
POL | 0.04% | $163.69 | 0.012 | $1.97 | |
POL | 0.02% | $162.95 | 0.00684274 | $1.12 | |
POL | 0.01% | $1.14 | 0.5997 | $0.6836 | |
POL | <0.01% | $0.999937 | 0.2253 | $0.2253 | |
POL | <0.01% | $0.198731 | 0.6866 | $0.1364 | |
AVAX | 0.23% | $22.15 | 0.5338 | $11.82 | |
AVAX | <0.01% | $0.9999 | 0.1684 | $0.1684 | |
BLAST | 0.12% | $1,781.55 | 0.00356605 | $6.35 | |
BLAST | 0.10% | $0.00322 | 1,583.3242 | $5.1 | |
BLAST | <0.01% | $0.007911 | 57.4332 | $0.4543 | |
OPBNB | 0.07% | $605.24 | 0.00625403 | $3.79 | |
BERA | 0.05% | $1,760.3 | 0.0015 | $2.64 | |
BERA | 0.02% | $3.59 | 0.25 | $0.898036 | |
MANTLE | 0.04% | $1 | 1.9856 | $1.99 | |
MANTLE | 0.02% | $0.702712 | 1.2699 | $0.892362 | |
MANTLE | <0.01% | $1,774.85 | 0.0002 | $0.3549 | |
GNO | 0.02% | $113.2 | 0.00842355 | $0.9535 | |
GNO | ![]() | <0.01% | $0.999967 | 0.1337 | $0.133687 |
ZKEVM | 0.01% | $1,781.47 | 0.00037907 | $0.675306 | |
CELO | 0.01% | $0.329544 | 1.811 | $0.596816 | |
APE | <0.01% | $0.501763 | 0.6244 | $0.313308 | |
TAIKO | <0.01% | $1,781.47 | 0.0001 | $0.178147 | |
ARBNOVA | <0.01% | $1,781.55 | 0.00001084 | $0.019304 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.