More Info
Private Name Tags
Transactions Sent
Latest:
298 days ago
First:
2 yrs 197 days ago
Funded By
Latest 25 from a total of 34 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 39335495 | 298 days ago | OUT | 0 XDAI | 0.00002893 | ||||
| 0x55c99cd8 | 36179971 | 486 days ago | OUT | 25 XDAI | 0.00042964 | ||||
| Mint Cube | 34843449 | 566 days ago | OUT | 0.2 XDAI | 0.00063933 | ||||
| Swap | 34587579 | 581 days ago | OUT | 0.1 XDAI | 0.00045084 | ||||
| Strictly Swap An... | 34255051 | 601 days ago | OUT | 82.52303031 XDAI | 0.00124867 | ||||
| Strictly Swap An... | 34177428 | 606 days ago | OUT | 101.49105633 XDAI | 0.00085721 | ||||
| Transfer Remote | 34071726 | 612 days ago | OUT | 0.34051258 XDAI | 0.00024419 | ||||
| Mint | 34071720 | 612 days ago | OUT | 0.36 XDAI | 0.00021879 | ||||
| Start Bridge Tok... | 34005011 | 616 days ago | OUT | 0.01546774 XDAI | 0.00597733 | ||||
| Approve | 34005000 | 616 days ago | OUT | 0 XDAI | 0.00038949 | ||||
| Send With Permit | 33588591 | 641 days ago | OUT | 1.08936669 XDAI | 0.00222029 | ||||
| Send Deposits | 32771062 | 690 days ago | OUT | 2.36529642 XDAI | 0.0009888 | ||||
| 0xf5c358c6 | 32767704 | 690 days ago | OUT | 0.15885354 XDAI | 0.00128662 | ||||
| Mint | 32767700 | 690 days ago | OUT | 0.45 XDAI | 0.00026861 | ||||
| Send Deposits | 32649907 | 697 days ago | OUT | 5.50706429 XDAI | 0.00318328 | ||||
| Deposit ETH | 32412930 | 712 days ago | OUT | 1 XDAI | 0.0032242 | ||||
| Swap | 32340914 | 716 days ago | OUT | 0.003 XDAI | 0.00061158 | ||||
| Swap | 32268975 | 721 days ago | OUT | 0.003 XDAI | 0.00201463 | ||||
| Fill Order | 32206722 | 724 days ago | OUT | 0.001 XDAI | 0.00031967 | ||||
| Unoswap | 32179261 | 726 days ago | OUT | 0.001 XDAI | 0.00021408 | ||||
| Swap | 32146709 | 728 days ago | OUT | 0.001 XDAI | 0.00308496 | ||||
| Swap | 32120615 | 730 days ago | OUT | 0.001 XDAI | 0.00086533 | ||||
| Swap | 32107080 | 731 days ago | OUT | 0.001 XDAI | 0.00101582 | ||||
| Transfer | 32098307 | 731 days ago | SELF | 0 XDAI | 0.000063 | ||||
| Transfer | 32097974 | 731 days ago | SELF | 0 XDAI | 0.000126 |
Latest 7 internal transactions
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$925.56
Net Worth in XDAI
Token Allocations
ETH
25.62%
UNA
17.40%
LINEA
7.03%
Others
49.95%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 17.40% | $0.006819 | 23,623.7405 | $161.09 | |
| BASE | 3.48% | $0.030044 | 1,073.4953 | $32.25 | |
| BASE | 2.04% | $0.122763 | 153.827 | $18.88 | |
| BASE | 1.20% | $2,960.09 | 0.00373898 | $11.07 | |
| BASE | 0.69% | $0.019895 | 320 | $6.37 | |
| BASE | 0.68% | $0.999522 | 6.308 | $6.3 | |
| BASE | 0.61% | $2.02 | 2.784 | $5.62 | |
| BASE | 0.49% | $0.468668 | 9.6226 | $4.51 | |
| BASE | 0.42% | $89,005 | 0.00004319 | $3.84 | |
| BASE | 0.41% | <$0.000001 | 295,776,201 | $3.79 | |
| BASE | 0.35% | $89,174 | 0.00003598 | $3.21 | |
| BASE | 0.29% | $0.001059 | 2,507.2104 | $2.66 | |
| BASE | 0.27% | $0.003606 | 700 | $2.52 | |
| BASE | 0.22% | $0.99856 | 1.9999 | $2 | |
| BASE | 0.10% | $0.000001 | 740,000 | $0.8806 | |
| BASE | 0.06% | $0.013556 | 42.3632 | $0.5742 | |
| BASE | 0.03% | $3,214.85 | 0.00009806 | $0.3152 | |
| BASE | 0.03% | $0.025894 | 11.8319 | $0.3063 | |
| BASE | 0.03% | $0.000336 | 691.6277 | $0.2323 | |
| BASE | 0.02% | $0.084499 | 2.6105 | $0.2205 | |
| BASE | 0.02% | $0.999307 | 0.1487 | $0.1486 | |
| BASE | 0.01% | $1.19 | 0.0845 | $0.1005 | |
| LINEA | 7.63% | $2,959.33 | 0.0239 | $70.64 | |
| LINEA | 7.03% | $0.00627 | 10,381.6332 | $65.09 | |
| LINEA | 0.36% | $0.000417 | 7,950.9669 | $3.31 | |
| LINEA | 0.33% | $2,958.68 | 0.00104651 | $3.1 | |
| LINEA | 0.02% | $0.007164 | 30.5319 | $0.2187 | |
| LINEA | 0.02% | $0.033322 | 5.0394 | $0.1679 | |
| ARB | 4.72% | $2,960.15 | 0.0148 | $43.7 | |
| ARB | 1.81% | $2,958.89 | 0.00566289 | $16.76 | |
| ARB | 1.22% | $0.001716 | 6,606.6604 | $11.33 | |
| ARB | 0.93% | $0.999611 | 8.5971 | $8.59 | |
| ARB | 0.75% | $88,477 | 0.00007883 | $6.97 | |
| ARB | 0.59% | $0.17525 | 30.9741 | $5.43 | |
| ARB | 0.25% | $0.999611 | 2.3301 | $2.33 | |
| ARB | 0.24% | $0.176112 | 12.5594 | $2.21 | |
| ARB | 0.22% | $1,667.38 | 0.00122391 | $2.04 | |
| ARB | 0.18% | $3,625.67 | 0.00046914 | $1.7 | |
| ARB | 0.15% | $0.013531 | 104 | $1.41 | |
| ARB | 0.14% | $0.992684 | 1.2883 | $1.28 | |
| ARB | 0.11% | $0.005326 | 199 | $1.06 | |
| ARB | 0.11% | $0.9989 | 1.0023 | $1 | |
| ARB | 0.10% | $0.008733 | 107.298 | $0.937 | |
| ARB | 0.08% | $0.05687 | 13.21 | $0.7512 | |
| ARB | 0.08% | $0.002262 | 324.5885 | $0.7342 | |
| ARB | 0.03% | $23.97 | 0.01 | $0.2397 | |
| ARB | 0.01% | $0.979017 | 0.1142 | $0.1117 | |
| ETH | 5.45% | $2,959.33 | 0.0171 | $50.47 | |
| ETH | 0.94% | $0.903533 | 9.6393 | $8.71 | |
| ETH | 0.43% | $0.333021 | 11.9122 | $3.97 | |
| ETH | 0.42% | $0.605524 | 6.4078 | $3.88 | |
| ETH | 0.26% | $2.02 | 1.1689 | $2.36 | |
| ETH | 0.17% | $0.17604 | 8.7321 | $1.54 | |
| ETH | 0.15% | $0.13516 | 10.2465 | $1.38 | |
| ETH | 0.14% | $0.998536 | 1.2584 | $1.26 | |
| ETH | 0.10% | $2.05 | 0.4578 | $0.9385 | |
| ETH | 0.06% | $3,213.98 | 0.00016481 | $0.5296 | |
| ETH | 0.05% | $0.004499 | 106.7921 | $0.4804 | |
| ETH | 0.02% | $0.097621 | 2 | $0.1952 | |
| ETH | 0.02% | $3,190.19 | 0.0000578 | $0.1843 | |
| ETH | 0.01% | $2,956.63 | 0.00003999 | $0.1182 | |
| OP | 1.55% | $2,960.16 | 0.0048341 | $14.31 | |
| OP | 1.38% | $0.302051 | 42.1616 | $12.73 | |
| OP | 1.01% | $3,624.84 | 0.00257811 | $9.35 | |
| OP | 0.53% | $2,957.99 | 0.00166663 | $4.93 | |
| OP | 0.44% | $3,162.54 | 0.00130091 | $4.11 | |
| OP | 0.27% | $0.774014 | 3.2442 | $2.51 | |
| OP | 0.21% | $0.999692 | 1.9427 | $1.94 | |
| OP | 0.17% | $3,421.36 | 0.00044751 | $1.53 | |
| OP | 0.13% | $2,851.34 | 0.00040592 | $1.16 | |
| OP | 0.11% | $0.998415 | 1.0003 | $0.9987 | |
| OP | 0.06% | $0.999692 | 0.5997 | $0.5995 | |
| FRAXTAL | 1.77% | $2,951.79 | 0.00555847 | $16.41 | |
| FRAXTAL | 1.76% | $3,388.05 | 0.00480124 | $16.27 | |
| FRAXTAL | 1.53% | $0.999534 | 14.1958 | $14.19 | |
| FRAXTAL | 0.14% | $1.18 | 1.0678 | $1.26 | |
| FRAXTAL | <0.01% | $0.993437 | 0.00505857 | $0.005025 | |
| BSC | 1.27% | $887.99 | 0.0132 | $11.71 | |
| BSC | 1.17% | $0.065605 | 164.7599 | $10.81 | |
| BSC | 0.84% | $89,209.28 | 0.0000871 | $7.77 | |
| BSC | 0.76% | $0.998315 | 7.0706 | $7.06 | |
| BSC | 0.31% | $941.64 | 0.00300383 | $2.83 | |
| BSC | 0.13% | $0.051537 | 23.9525 | $1.23 | |
| BSC | 0.11% | $0.99787 | 1.0638 | $1.06 | |
| BSC | 0.07% | $0.008734 | 69.0786 | $0.6032 | |
| BSC | 0.06% | $0.238437 | 2.513 | $0.5991 | |
| BSC | 0.05% | $0.175715 | 2.4742 | $0.4347 | |
| BSC | 0.03% | $1.92 | 0.1588 | $0.3048 | |
| BSC | 0.03% | <$0.000001 | 804,828 | $0.2923 | |
| BSC | 0.03% | $0.995718 | 0.2889 | $0.2877 | |
| BSC | 0.03% | $0.013949 | 20.2876 | $0.2829 | |
| BSC | 0.01% | $5.35 | 0.0252 | $0.1348 | |
| HYPEREVM | 2.58% | $23.67 | 1.009 | $23.88 | |
| HYPEREVM | 1.13% | $23.22 | 0.4488 | $10.42 | |
| HYPEREVM | 0.29% | $23.22 | 0.1152 | $2.68 | |
| HYPEREVM | 0.27% | $0.999941 | 2.4886 | $2.49 | |
| HYPEREVM | 0.19% | $0.998435 | 1.7274 | $1.72 | |
| HYPEREVM | 0.03% | $0.999742 | 0.2952 | $0.295 | |
| MANTLE | 0.59% | $0.022949 | 239.6533 | $5.5 | |
| MANTLE | 0.50% | $0.904394 | 5.118 | $4.63 | |
| MANTLE | 0.43% | $0.003829 | 1,038.3934 | $3.98 | |
| MANTLE | 0.26% | $3,210.31 | 0.00075944 | $2.44 | |
| MANTLE | 0.19% | $3,213.05 | 0.00054044 | $1.74 | |
| MANTLE | 0.11% | $0.05689 | 18 | $1.02 | |
| MANTLE | 0.10% | $0.994042 | 0.9345 | $0.9289 | |
| OPBNB | 1.90% | $887.98 | 0.0198 | $17.58 | |
| UNI | 1.40% | $2,960.18 | 0.00438178 | $12.97 | |
| UNI | 0.18% | $0.999522 | 1.6991 | $1.7 | |
| UNI | 0.05% | $0.998354 | 0.4968 | $0.496 | |
| GNO | 0.45% | $0.999523 | 4.1645 | $4.16 | |
| GNO | 0.41% | $0.99955 | 3.7932 | $3.79 | |
| GNO | 0.33% | $0.00 | 2.5558 | $0.00 | |
| GNO | 0.33% | $1.18 | 2.5558 | $3.02 | |
| GNO | 0.11% | $0.999516 | 1 | $0.9995 | |
| POL | 0.70% | $0.999686 | 6.4901 | $6.49 | |
| POL | 0.48% | $0.149368 | 30 | $4.48 | |
| POL | 0.28% | $0.126037 | 20.2889 | $2.56 | |
| POL | 0.01% | $1 | 0.1111 | $0.1112 | |
| AVAX | 0.96% | $0.999628 | 8.8599 | $8.86 | |
| AVAX | 0.36% | $12.03 | 0.2799 | $3.37 | |
| AVAX | 0.02% | $0.056739 | 3.2356 | $0.1835 | |
| WORLD | 0.82% | $2,960.18 | 0.00255275 | $7.56 | |
| WORLD | 0.31% | $0.999609 | 2.8542 | $2.85 | |
| ARBNOVA | 0.79% | $2,959.33 | 0.00247699 | $7.33 | |
| TAIKO | 0.47% | $2,960 | 0.00146418 | $4.33 | |
| TAIKO | 0.17% | $0.167224 | 9.291 | $1.55 | |
| TAIKO | 0.10% | $0.998732 | 0.8927 | $0.8915 | |
| KATANA | 0.55% | $2,959.88 | 0.00171379 | $5.07 | |
| KATANA | 0.05% | $0.99862 | 0.4458 | $0.4451 | |
| SCROLL | 0.53% | $2,960 | 0.00166012 | $4.91 | |
| BERA | 0.14% | $0.729951 | 1.7199 | $1.26 | |
| BERA | 0.11% | $0.729719 | 1.4019 | $1.02 | |
| BERA | 0.09% | $0.998006 | 0.8083 | $0.8066 | |
| BERA | 0.07% | $1.01 | 0.6212 | $0.6255 | |
| BLAST | 0.32% | $2,960.16 | 0.00100319 | $2.97 | |
| BLAST | 0.03% | $1 | 0.3196 | $0.3201 | |
| CELO | 0.24% | $0.115563 | 19.3825 | $2.24 | |
| CELO | 0.01% | $0.999646 | 0.1055 | $0.1054 | |
| SWELL | 0.19% | $2,959.96 | 0.0005899 | $1.75 | |
| MOVR | 0.15% | $2.27 | 0.6036 | $1.37 | |
| APE | 0.04% | $0.186982 | 2.0633 | $0.385793 | |
| GLMR | 0.04% | $0.021475 | 15.5218 | $0.333327 | |
| SONIC | 0.02% | $0.070285 | 1.9966 | $0.140331 | |
| SEI | <0.01% | $0.105896 | 0.2508 | $0.026558 | |
| MONAD | <0.01% | $0.018822 | 1 | $0.018822 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.