More Info
Private Name Tags
Transactions Sent
Latest 21 from a total of 21 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Call Agreement | 18817379 | 1271 days ago | OUT | 0 xDAI | 0.00026935 | ||||
Upgrade By ETH | 18817366 | 1271 days ago | OUT | 0.002 xDAI | 0.00006792 | ||||
Approve | 18545629 | 1288 days ago | OUT | 0 xDAI | 0.00004639 | ||||
Deposit | 18545623 | 1288 days ago | OUT | 0.26328707 xDAI | 0.00002794 | ||||
Deposit | 18545600 | 1288 days ago | OUT | 0.012 xDAI | 0.00004504 | ||||
Transfer | 18545595 | 1288 days ago | IN | 0.04215418 xDAI | 0.00002142 | ||||
Transfer | 18545591 | 1288 days ago | IN | 0.04580985 xDAI | 0.00002142 | ||||
Transfer | 18545588 | 1288 days ago | IN | 0.0558096 xDAI | 0.00002142 | ||||
Transfer | 18545586 | 1288 days ago | IN | 0.05218804 xDAI | 0.00002142 | ||||
Transfer | 18545583 | 1288 days ago | IN | 0.04365399 xDAI | 0.00002142 | ||||
Transfer | 18545535 | 1288 days ago | IN | 0.019 xDAI | 0.000021 | ||||
Transfer | 18545534 | 1288 days ago | IN | 0.0148891 xDAI | 0.000021 | ||||
Transfer | 16042598 | 1440 days ago | OUT | 0.02 xDAI | 0.000021 | ||||
Add Liquidity ET... | 16027710 | 1441 days ago | OUT | 0.02991039 xDAI | 0.00361092 | ||||
Approve | 16027706 | 1441 days ago | OUT | 0 xDAI | 0.00089006 | ||||
Swap Exact ETH F... | 16027660 | 1441 days ago | OUT | 0.03 xDAI | 0.00269338 | ||||
Transfer | 14876643 | 1508 days ago | SELF | 0 xDAI | 0.000462 | ||||
Swap Exact ETH F... | 14813978 | 1512 days ago | OUT | 0.2 xDAI | 0.00023729 | ||||
Swap Exact ETH F... | 14516646 | 1530 days ago | OUT | 0.7 xDAI | 0.0003095 | ||||
Swap Exact ETH F... | 14516636 | 1530 days ago | OUT | 0.8 xDAI | 0.00003812 | ||||
Transfer | 14516622 | 1530 days ago | IN | 1 xDAI | 0.000021 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 18.80% | $0.999989 | 0.8557 | $0.8556 | |
ARB | 7.47% | $1,796.97 | 0.00018913 | $0.339865 | |
ARB | 7.23% | $0.657912 | 0.5 | $0.3289 | |
ARB | 6.86% | $1 | 0.312 | $0.312 | |
OP | 9.65% | $0.757957 | 0.5797 | $0.4393 | |
OP | 4.85% | $0.665517 | 0.3317 | $0.2207 | |
OP | 4.26% | $0.844271 | 0.2298 | $0.1939 | |
OP | 2.54% | $1,795.68 | 0.00006426 | $0.115387 | |
ARBNOVA | 8.68% | $0.011378 | 34.7185 | $0.395 | |
ARBNOVA | 1.41% | $1,794.22 | 0.00003586 | $0.064332 | |
ZKSYNC | 5.93% | $1,793.77 | 0.00015052 | $0.270004 | |
ZKSYNC | 2.43% | $0.999934 | 0.1106 | $0.1105 | |
POL | 7.89% | $1,790.47 | 0.00020056 | $0.3591 | |
POL | 0.01% | $0.223402 | 0.00216001 | $0.000483 | |
BASE | 6.91% | $1,794.16 | 0.00017521 | $0.31436 | |
ETH | 3.71% | $1,796.56 | 0.00009401 | $0.168899 | |
AVAX | 1.13% | $22.24 | 0.00230896 | $0.051352 | |
GNO | ![]() | 0.17% | $0.999923 | 0.00758839 | $0.007588 |
MOVR | 0.05% | $6.2 | 0.00036953 | $0.002291 | |
GLMR | 0.01% | $0.078198 | 0.0078685 | $0.000615 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.