Latest 25 from a total of 48 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x4741544f | 42039241 | 137 days ago | OUT | 0 XDAI | 0.00000178 | ||||
| 0x4741544f | 42039241 | 137 days ago | OUT | 0 XDAI | 0.00000217 | ||||
| 0x4741544f | 42039241 | 137 days ago | OUT | 0 XDAI | 0.00000202 | ||||
| 0x4741544f | 42039241 | 137 days ago | OUT | 0 XDAI | 0.00000202 | ||||
| 0x4741544f | 41956606 | 142 days ago | OUT | 0 XDAI | 0.00000252 | ||||
| 0x4741544f | 39945903 | 262 days ago | OUT | 0 XDAI | 0.00000004 | ||||
| 0x4741544f | 39945903 | 262 days ago | OUT | 0 XDAI | 0.0000001 | ||||
| 0x4741544f | 39945903 | 262 days ago | OUT | 0 XDAI | 0.00000007 | ||||
| 0x4741544f | 39945903 | 262 days ago | OUT | 0 XDAI | 0.00000005 | ||||
| 0x4741544f | 39945903 | 262 days ago | OUT | 0 XDAI | 0.00000005 | ||||
| 0x4741544f | 39945903 | 262 days ago | OUT | 0 XDAI | 0.00000005 | ||||
| 0x4741544f | 39456197 | 291 days ago | OUT | 0 XDAI | 0.000216 | ||||
| 0x4741544f | 39321133 | 299 days ago | OUT | 0 XDAI | 0.00248952 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00032875 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00032515 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00076302 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00040208 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00042376 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.0003334 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00068134 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00058756 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00037478 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.0009916 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00025937 | ||||
| 0x4741544f | 39321129 | 299 days ago | OUT | 0 XDAI | 0.00044166 |
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 39321042 | 299 days ago | 1.81086599 XDAI |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$139.44
Net Worth in XDAI
Token Allocations
ETH
83.88%
BNB
5.98%
S
2.02%
Others
8.13%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| LINEA | 38.19% | $2,953.21 | 0.018 | $53.25 | |
| BASE | 16.38% | $2,953.38 | 0.00773593 | $22.85 | |
| ARB | 12.19% | $2,953.38 | 0.00575784 | $17.01 | |
| OP | 7.39% | $2,952.92 | 0.00348759 | $10.3 | |
| ETH | 5.01% | $2,953.38 | 0.00236632 | $6.99 | |
| ETH | 1.28% | $0.998964 | 1.793 | $1.79 | |
| ETH | 0.21% | $0.999582 | 0.2926 | $0.2924 | |
| BSC | 5.98% | $887.14 | 0.009392 | $8.33 | |
| BERA | 1.57% | $0.732385 | 2.9971 | $2.2 | |
| BERA | 1.50% | $4,175.51 | 0.0005 | $2.09 | |
| ARBNOVA | 2.48% | $2,952.87 | 0.00116988 | $3.45 | |
| UNI | 2.24% | $2,953.38 | 0.00105757 | $3.12 | |
| SONIC | 2.02% | $0.070501 | 39.9345 | $2.82 | |
| GNO | 1.29% | $0.999661 | 1.801 | $1.8 | |
| POL | 1.18% | $0.125839 | 13.0727 | $1.65 | |
| SEI | 0.94% | $0.106154 | 12.3272 | $1.31 | |
| MONAD | 0.15% | $0.018912 | 11.1904 | $0.211634 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.