More Info
Private Name Tags
Transactions Sent
Latest 9 from a total of 9 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 37007723 | 160 days ago | OUT | 1.32825319 xDAI | 0.0000315 | ||||
Bridge Gas | 29759622 | 599 days ago | OUT | 0.52537311 xDAI | 0.0003431 | ||||
Send From | 29759611 | 599 days ago | OUT | 0.05172711 xDAI | 0.00055344 | ||||
Mint | 29759606 | 599 days ago | OUT | 0.3 xDAI | 0.0001169 | ||||
Send From | 29759598 | 599 days ago | OUT | 0.39849401 xDAI | 0.00037423 | ||||
Mint | 29759595 | 599 days ago | OUT | 0.005 xDAI | 0.00005531 | ||||
Send From | 28917353 | 650 days ago | OUT | 0.05442185 xDAI | 0.00035643 | ||||
Mint | 28917347 | 650 days ago | OUT | 0.5 xDAI | 0.00009126 | ||||
0x00000003 | 28849912 | 654 days ago | OUT | 0.2 xDAI | 0.00006754 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 10.29% | $1,796.56 | 0.00170265 | $3.06 | |
ETH | 3.97% | $0.999903 | 1.1785 | $1.18 | |
ETH | 0.60% | $1,796.56 | 0.0001 | $0.1796 | |
ARB | 7.63% | $1,796.97 | 0.00126117 | $2.27 | |
ARB | 3.34% | $0.999906 | 0.9932 | $0.9931 | |
ARB | 3.11% | $1,778.78 | 0.0005198 | $0.9246 | |
ARB | 0.58% | $4.36 | 0.0397 | $0.1733 | |
OP | 6.08% | $1,787.77 | 0.00101126 | $1.81 | |
OP | 4.14% | $1,796.35 | 0.00068497 | $1.23 | |
OP | 1.86% | $0.999937 | 0.5529 | $0.5528 | |
BSC | 10.52% | $605.27 | 0.00516559 | $3.13 | |
BSC | 0.77% | $604.66 | 0.00037855 | $0.2288 | |
ZKEVM | 9.02% | $1.98 | 1.3532 | $2.68 | |
ZKEVM | 0.54% | $1,769.23 | 0.00009063 | $0.1603 | |
BASE | 6.47% | $1,796.62 | 0.00107088 | $1.92 | |
BASE | 0.55% | $0.999916 | 0.1631 | $0.1631 | |
ZKSYNC | 4.66% | $1,796.56 | 0.00077099 | $1.39 | |
ZKSYNC | 1.02% | $0.999906 | 0.3018 | $0.3017 | |
ZKSYNC | 0.54% | <$0.000001 | 70,403,485.0471 | $0.1619 | |
ZKSYNC | 0.51% | $0.054151 | 2.79 | $0.151 | |
SCROLL | 6.33% | $1,796.56 | 0.00104715 | $1.88 | |
SONIC | 3.69% | $0.517136 | 2.118 | $1.1 | |
MOVR | 2.66% | $6.2 | 0.1276 | $0.791299 | |
MOVR | 0.41% | $0.991324 | 0.1239 | $0.1228 | |
MANTLE | 2.54% | $0.704568 | 1.0705 | $0.754226 | |
POL | 2.30% | $0.223402 | 3.0533 | $0.682106 | |
LINEA | 1.06% | $0.004786 | 65.8792 | $0.3152 | |
LINEA | 0.87% | $1.97 | 0.1312 | $0.2585 | |
GNO | 1.73% | $1.13 | 0.4559 | $0.5151 | |
GNO | ![]() | <0.01% | $0.999912 | 0.000000246 | <$0.000001 |
TAIKO | 1.38% | $1,796.56 | 0.0002286 | $0.410698 | |
AVAX | 0.81% | $1.13 | 0.2139 | $0.2417 | |
ARBNOVA | <0.01% | $1,795.98 | 0.00000014571 | $0.000262 | |
CELO | <0.01% | $0.331284 | 0.000063 | $0.000021 | |
OPBNB | <0.01% | $605.33 | 0.000000011419 | $0.000007 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.