More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 280 days ago
First:
4 yrs 59 days ago
Funded By
Latest 8 from a total of 8 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge Gas | 33637998 | 645 days ago | OUT | 0.13896466 XDAI | 0.00034789 | ||||
| Bridge Gas | 33637988 | 645 days ago | OUT | 0.13896466 XDAI | 0.00034789 | ||||
| Bridge Gas | 33637205 | 645 days ago | OUT | 0.13896466 XDAI | 0.00034789 | ||||
| Bridge Gas | 33637188 | 645 days ago | OUT | 0.13896466 XDAI | 0.00034789 | ||||
| Bridge Gas | 29121653 | 922 days ago | OUT | 0.12959435 XDAI | 0.00038123 | ||||
| 0xa11c1d51 | 19400974 | 1519 days ago | OUT | 0 XDAI | 0.0026618 | ||||
| 0xb5e34fbf | 19389526 | 1520 days ago | OUT | 0 XDAI | 0.00029152 | ||||
| Transfer | 19389456 | 1520 days ago | IN | 0.01 XDAI | 0.00002613 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,674.05
Net Worth in XDAI
Token Allocations
SENA
21.97%
ETH
14.86%
LINEA
10.86%
Others
52.32%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 21.97% | $0.138173 | 4,251.6842 | $587.47 | |
| ETH | 5.65% | $0.046181 | 3,273.8095 | $151.19 | |
| ETH | 3.53% | $0.007895 | 11,944.4465 | $94.31 | |
| ETH | 3.13% | $0.008361 | 10,000 | $83.61 | |
| ETH | 2.06% | $0.013784 | 3,998.0088 | $55.11 | |
| ETH | 1.99% | $2,428.12 | 0.022 | $53.32 | |
| ETH | 1.85% | $0.000494 | 100,000 | $49.36 | |
| ETH | 1.73% | $0.000332 | 139,200 | $46.24 | |
| ETH | 1.58% | $0.177274 | 239.039 | $42.38 | |
| ETH | 1.43% | $0.008765 | 4,375 | $38.35 | |
| ETH | 1.14% | $0.00061 | 50,000 | $30.5 | |
| ETH | 0.83% | $0.009262 | 2,407 | $22.29 | |
| ETH | 0.45% | $0.000497 | 24,356.0126 | $12.1 | |
| ETH | 0.40% | $0.002847 | 3,750 | $10.67 | |
| ETH | 0.37% | $0.0111 | 890.0279 | $9.88 | |
| ETH | 0.34% | $0.000001 | 12,000,000 | $9.21 | |
| ETH | 0.29% | $0.000542 | 14,302 | $7.76 | |
| ETH | 0.29% | $0.000542 | 14,302 | $7.76 | |
| ETH | 0.29% | $0.001026 | 7,509.4216 | $7.7 | |
| ETH | 0.23% | $0.01599 | 392 | $6.27 | |
| ETH | 0.22% | $0.000154 | 37,661.165 | $5.8 | |
| ETH | 0.18% | $0.031588 | 150 | $4.74 | |
| ETH | 0.10% | $0.000194 | 13,760 | $2.67 | |
| ETH | 0.07% | $0.998873 | 1.7669 | $1.76 | |
| ETH | 0.06% | $0.000072 | 23,437.5 | $1.7 | |
| ETH | 0.06% | $0.000748 | 2,214 | $1.66 | |
| ETH | 0.02% | $0.000197 | 2,666.4 | $0.5265 | |
| ETH | 0.01% | $0.001141 | 347.9367 | $0.3971 | |
| ETH | 0.01% | $0.000008 | 50,000.25 | $0.3899 | |
| ETH | 0.01% | $0.000382 | 937.5 | $0.3578 | |
| ETH | 0.01% | $0.262188 | 1.0954 | $0.2872 | |
| ETH | <0.01% | $1.62 | 0.1147 | $0.1858 | |
| ETH | <0.01% | $0.000006 | 20,000 | $0.1106 | |
| ETH | <0.01% | $0.004417 | 25 | $0.1104 | |
| BASE | 12.15% | $2,428.71 | 0.1337 | $324.77 | |
| BASE | 1.28% | $0.005324 | 6,428.518 | $34.23 | |
| BASE | 0.17% | $0.001639 | 2,807.947 | $4.6 | |
| BASE | 0.14% | $0.035822 | 101.4837 | $3.64 | |
| BASE | 0.03% | $1.46 | 0.6272 | $0.9157 | |
| BSC | 10.34% | $0.0787 | 3,512 | $276.4 | |
| BSC | 0.87% | $0.004653 | 4,998.9984 | $23.26 | |
| BSC | 0.57% | $0.000455 | 33,317.1296 | $15.17 | |
| BSC | 0.27% | $0.000903 | 7,884.76 | $7.12 | |
| BSC | 0.22% | $0.000222 | 26,587.508 | $5.9 | |
| BSC | 0.18% | $0.000953 | 5,000 | $4.77 | |
| BSC | 0.12% | $780.16 | 0.0042774 | $3.34 | |
| BSC | 0.09% | $0.001135 | 2,125.8 | $2.41 | |
| BSC | 0.07% | $0.003683 | 484.0649 | $1.78 | |
| BSC | 0.05% | $0.000264 | 5,175 | $1.37 | |
| BSC | 0.04% | $0.001297 | 897.5 | $1.16 | |
| BSC | 0.02% | $0.000002 | 397,650.4264 | $0.6123 | |
| BSC | 0.02% | $0.000004 | 107,628.0681 | $0.4401 | |
| BSC | <0.01% | $0.00007 | 1,990 | $0.1399 | |
| LINEA | 10.86% | $0.00491 | 59,128.228 | $290.3 | |
| LINEA | 0.59% | $2,429.23 | 0.00649305 | $15.77 | |
| OP | 6.71% | $0.238325 | 752.6516 | $179.38 | |
| OP | 0.10% | $2,436.04 | 0.00104347 | $2.54 | |
| OP | 0.02% | $2,427.2 | 0.00017127 | $0.415704 | |
| OP | <0.01% | $0.99888 | 0.1151 | $0.1149 | |
| OP | <0.01% | $0.000072 | 1,422 | $0.1016 | |
| POL | 1.27% | $0.005291 | 6,428.518 | $34.02 | |
| POL | 0.90% | $0.001798 | 13,333.466 | $23.97 | |
| POL | 0.32% | $0.000601 | 14,385 | $8.64 | |
| POL | 0.03% | $0.00009 | 10,200.333 | $0.9224 | |
| POL | 0.03% | $0.000197 | 3,999.6 | $0.7896 | |
| POL | 0.02% | $0.002142 | 203.3611 | $0.4356 | |
| POL | 0.01% | $0.031588 | 10 | $0.3158 | |
| POL | <0.01% | $0.106356 | 2.3565 | $0.250629 | |
| POL | <0.01% | $128.37 | 0.001001 | $0.1284 | |
| ARB | 1.28% | $0.1404 | 243.792 | $34.23 | |
| ARB | 0.02% | $2,429.12 | 0.00017732 | $0.430727 | |
| ARB | <0.01% | $4.36 | 0.046 | $0.2006 | |
| GLMR | 0.61% | $0.017601 | 928.3914 | $16.34 | |
| TAIKO | 0.07% | $2,429.23 | 0.00080658 | $1.96 | |
| HYPEREVM | 0.04% | $30.79 | 0.0351 | $1.08 | |
| GNO | 0.04% | $0.999529 | 1.0575 | $1.06 | |
| AVAX | 0.02% | $10.16 | 0.0464 | $0.471127 | |
| AVAX | <0.01% | $12.67 | 0.00947245 | $0.12 | |
| SEI | 0.02% | $0.087804 | 5.0804 | $0.446081 | |
| BLAST | 0.01% | $2,428.92 | 0.00013913 | $0.337943 | |
| PLASMA | 0.01% | $0.107564 | 2.9939 | $0.322036 | |
| MANTLE | <0.01% | $2,423.28 | 0.0001 | $0.2423 | |
| SCROLL | <0.01% | $2,429.23 | 0.00006175 | $0.150004 | |
| SWELL | <0.01% | $2,428.69 | 0.00005816 | $0.14125 | |
| BERA | <0.01% | $0.489733 | 0.1787 | $0.087539 | |
| CELO | <0.01% | $0.095334 | 0.7945 | $0.075741 | |
| MOVR | <0.01% | $1.88 | 0.03 | $0.056175 | |
| UNI | <0.01% | $2,427.39 | 0.00001 | $0.024274 | |
| MONAD | <0.01% | $0.018606 | 1 | $0.018606 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.