More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 221 days ago
First:
2 yrs 283 days ago
Funded By
Latest 13 from a total of 13 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xa01684bb | 34622046 | 586 days ago | OUT | 0.55196904 XDAI | 0.00025113 | ||||
| Approve | 34622038 | 586 days ago | OUT | 0 XDAI | 0.00005494 | ||||
| Send Message | 32688487 | 702 days ago | OUT | 0.06038971 XDAI | 0.01116576 | ||||
| 0xf5c358c6 | 32572873 | 709 days ago | OUT | 0.0336958 XDAI | 0.00169437 | ||||
| 0xf3931d5d | 32426491 | 718 days ago | OUT | 0.06281612 XDAI | 0.00214954 | ||||
| Send From | 31761212 | 758 days ago | OUT | 0.10251777 XDAI | 0.0004303 | ||||
| Bridge Gas | 29608054 | 891 days ago | OUT | 0.06946522 XDAI | 0.00034312 | ||||
| Send From | 29586572 | 892 days ago | OUT | 0.09022379 XDAI | 0.00036703 | ||||
| Mint | 29586567 | 892 days ago | OUT | 0.005 XDAI | 0.00008096 | ||||
| Send | 28977584 | 929 days ago | OUT | 0.04993762 XDAI | 0.00042385 | ||||
| Approve | 28977577 | 929 days ago | OUT | 0 XDAI | 0.00008031 | ||||
| Mint | 27577795 | 1014 days ago | OUT | 0 XDAI | 0.00032463 | ||||
| Transfer | 24860161 | 1183 days ago | IN | 0.01021 XDAI | 0.0000315 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$48,504.42
Net Worth in XDAI
Token Allocations
USDC
51.12%
ABASWETH
43.41%
ETH
1.82%
Others
3.64%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 47.63% | $0.999724 | 23,111.3533 | $23,104.97 | |
| ETH | 0.46% | $2,686.27 | 0.0829 | $222.58 | |
| ETH | 0.35% | $4.26 | 40.2092 | $171.29 | |
| ETH | 0.27% | $0.01141 | 11,556.2313 | $131.86 | |
| ETH | 0.24% | $1.06 | 110.2161 | $116.5 | |
| ETH | 0.01% | $0.001289 | 3,810.24 | $4.91 | |
| ETH | <0.01% | $1.72 | 1.8816 | $3.24 | |
| ETH | <0.01% | $0.118777 | 0.995 | $0.1181 | |
| BASE | 43.41% | $2,697.4 | 7.8056 | $21,054.87 | |
| BASE | 1.04% | $0.999604 | 503.5038 | $503.3 | |
| BASE | 0.99% | $2,686.24 | 0.1782 | $478.78 | |
| BASE | 0.17% | $0.999593 | 84.2975 | $84.26 | |
| BASE | 0.04% | $1.79 | 10.0016 | $17.9 | |
| BASE | 0.01% | $0.019895 | 320 | $6.37 | |
| BASE | <0.01% | $0.423683 | 5.6813 | $2.41 | |
| BASE | <0.01% | $0.005339 | 209.8663 | $1.12 | |
| BASE | <0.01% | $0.000638 | 1,685.6663 | $1.07 | |
| BASE | <0.01% | $0.000001 | 740,000 | $0.7769 | |
| BASE | <0.01% | $0.136666 | 2.7121 | $0.3706 | |
| BASE | <0.01% | $0.001309 | 109.5951 | $0.1434 | |
| ARB | 2.45% | $0.999609 | 1,188.5158 | $1,188.05 | |
| ARB | <0.01% | $0.000088 | 46,866.0059 | $4.13 | |
| ARB | <0.01% | $2,686.29 | 0.00105123 | $2.82 | |
| ARB | <0.01% | $0.15248 | 9.0254 | $1.38 | |
| ARB | <0.01% | $0.001069 | 328.8411 | $0.3514 | |
| HYPEREVM | 0.59% | $30.5 | 9.4383 | $287.88 | |
| HYPEREVM | 0.28% | $31.19 | 4.4272 | $138.08 | |
| HYPEREVM | 0.28% | $30.61 | 4.4845 | $137.27 | |
| HYPEREVM | 0.12% | $30.98 | 1.9469 | $60.31 | |
| HYPEREVM | <0.01% | $0.999685 | 0.2933 | $0.2932 | |
| HYPEREVM | <0.01% | $0.029359 | 7 | $0.2055 | |
| LINEA | 1.01% | $0.999896 | 489.82 | $489.77 | |
| LINEA | 0.11% | $2,686.27 | 0.0205 | $55.15 | |
| LINEA | 0.06% | $0.005131 | 5,322.0928 | $27.31 | |
| LINEA | <0.01% | $10.7 | 0.0102 | $0.1088 | |
| OP | 0.10% | $2,686.31 | 0.0178 | $47.82 | |
| OP | 0.07% | $0.257352 | 124.007 | $31.91 | |
| UNI | 0.06% | $2,686.24 | 0.0104 | $27.91 | |
| UNI | <0.01% | $2,685.15 | 0.00035582 | $0.9554 | |
| UNI | <0.01% | $1.61 | 0.2046 | $0.3294 | |
| POL | 0.03% | $2,685.15 | 0.00552565 | $14.84 | |
| POL | 0.01% | $0.110295 | 55.8663 | $6.16 | |
| ABSTRACT | 0.04% | $2,685.15 | 0.00674805 | $18.12 | |
| SCROLL | 0.03% | $2,686.27 | 0.00492445 | $13.23 | |
| WORLD | 0.02% | $2,686.31 | 0.00271555 | $7.29 | |
| WORLD | <0.01% | $2,687.71 | 0.00039317 | $1.06 | |
| WORLD | <0.01% | $0.45224 | 1.2887 | $0.5827 | |
| WORLD | <0.01% | $83,330 | 0.00000341 | $0.2841 | |
| ARBNOVA | 0.01% | $2,688.58 | 0.00208807 | $5.61 | |
| ARBNOVA | <0.01% | $0.15248 | 2.4783 | $0.3778 | |
| BSC | <0.01% | $849.6 | 0.00535135 | $4.55 | |
| BSC | <0.01% | $0.872578 | 1.4529 | $1.27 | |
| BSC | <0.01% | $0.314116 | 0.3436 | $0.1079 | |
| BLAST | 0.01% | $2,686.71 | 0.00214414 | $5.76 | |
| MANTLE | <0.01% | $0.77382 | 2.7864 | $2.16 | |
| MANTLE | <0.01% | $0.773665 | 2.6806 | $2.07 | |
| APE | <0.01% | $0.162534 | 19.7366 | $3.21 | |
| STABLE | <0.01% | $0.998259 | 2.8521 | $2.85 | |
| GNO | <0.01% | $0.999664 | 2.6821 | $2.68 | |
| TAIKO | <0.01% | $0.995593 | 2.0041 | $2 | |
| TAIKO | <0.01% | $2,686.27 | 0.00003678 | $0.098803 | |
| SONIC | <0.01% | $0.059948 | 6.21 | $0.3722 | |
| SONIC | <0.01% | $0.05976 | 2.3841 | $0.142472 | |
| OPBNB | <0.01% | $849.38 | 0.00041604 | $0.353376 | |
| BERA | <0.01% | $0.558319 | 0.3365 | $0.187875 | |
| AVAX | <0.01% | $10.69 | 0.00818524 | $0.087484 | |
| SEI | <0.01% | $0.093933 | 0.6899 | $0.064801 | |
| MONAD | <0.01% | $0.019526 | 1 | $0.019526 | |
| GLMR | <0.01% | $0.018802 | 0.1394 | $0.002621 | |
| MOVR | <0.01% | $2.11 | 0.00068421 | $0.001441 | |
| CELO | <0.01% | $0.103619 | 0.00104967 | $0.000109 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.