Latest 21 from a total of 21 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 44241299 | 14 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 44141119 | 20 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 44124762 | 21 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 44076238 | 23 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 44022406 | 27 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 44008900 | 27 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43906506 | 34 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43906489 | 34 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43890215 | 35 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43808349 | 40 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43790624 | 41 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43790608 | 41 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43707943 | 46 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43665721 | 48 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43663564 | 48 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43618112 | 51 days ago | IN | 4.981141 XDAI | 0.0000231 | ||||
| Transfer | 43563629 | 54 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43557518 | 55 days ago | OUT | 0 XDAI | 0 | ||||
| Transfer | 43541506 | 56 days ago | OUT | 0 XDAI | 0 | ||||
| Snwap | 38995465 | 326 days ago | OUT | 24 XDAI | 0.00029341 | ||||
| Transfer | 38995150 | 327 days ago | IN | 24.04941287 XDAI | 0.0000231 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$527.37
Net Worth in XDAI
Token Allocations
ETH
78.16%
USDC
8.18%
MPS
7.55%
Others
6.11%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 76.12% | $2,277.92 | 0.1762 | $401.43 | |
| ARB | 1.71% | $0.999613 | 9.0088 | $9.01 | |
| GNO | 7.55% | $5.69 | 7 | $39.83 | |
| GNO | 1.31% | $1.3 | 5.326 | $6.92 | |
| GNO | 0.95% | $0.999618 | 5.0303 | $5.03 | |
| BSC | 6.47% | $0.999683 | 34.1355 | $34.12 | |
| BSC | 2.44% | $762.41 | 0.0169 | $12.86 | |
| ETH | 2.04% | $2,277.35 | 0.00472806 | $10.77 | |
| POL | 0.93% | $0.103515 | 47.3165 | $4.9 | |
| POL | 0.47% | $1.24 | 2 | $2.48 | |
| MONAD | <0.01% | $0.018534 | 1 | $0.018534 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.