Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$558.00
Net Worth in XDAI
Token Allocations
ETH
29.11%
OP
20.84%
USDC
20.72%
Others
29.33%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 23.85% | $2,955.03 | 0.045 | $133.09 | |
| BASE | 19.98% | $0.999664 | 111.5203 | $111.48 | |
| BASE | 7.83% | $2,959.49 | 0.0148 | $43.67 | |
| BASE | 4.20% | $89,235 | 0.00026266 | $23.44 | |
| BASE | 2.85% | $0.019895 | 800 | $15.92 | |
| BASE | 2.76% | $0.00204 | 7,563.4243 | $15.43 | |
| BASE | 0.61% | $1.08 | 3.1151 | $3.38 | |
| BASE | 0.35% | $0.828531 | 2.3606 | $1.96 | |
| BASE | 0.18% | $1.18 | 0.868 | $1.02 | |
| BASE | 0.13% | $0.999557 | 0.722 | $0.7217 | |
| BASE | 0.12% | $3,163.96 | 0.00020621 | $0.6524 | |
| BASE | 0.11% | $2,953.32 | 0.00020033 | $0.5916 | |
| BASE | 0.07% | $0.001059 | 359.0879 | $0.3801 | |
| BASE | 0.06% | $0.050043 | 6.554 | $0.3279 | |
| BASE | 0.05% | $0.000065 | 4,200.69 | $0.2748 | |
| BASE | 0.05% | $2.02 | 0.1268 | $0.2561 | |
| BASE | 0.04% | $3,216.01 | 0.00007055 | $0.2268 | |
| BASE | 0.04% | $0.46782 | 0.4518 | $0.2113 | |
| BASE | 0.03% | $81,815 | 0.00000235 | $0.1922 | |
| BASE | 0.03% | $0.003118 | 51.053 | $0.1591 | |
| BASE | 0.02% | $0.044929 | 2.5294 | $0.1136 | |
| OP | 20.84% | $0.302207 | 384.8476 | $116.3 | |
| OP | 1.79% | $2,954.76 | 0.00338769 | $10.01 | |
| OP | 1.33% | $2,958.7 | 0.00250875 | $7.42 | |
| OP | 0.17% | $155.86 | 0.00611819 | $0.9535 | |
| OP | 0.16% | $3,420.73 | 0.00026513 | $0.9069 | |
| OP | 0.15% | $0.020279 | 41.015 | $0.8317 | |
| OP | 0.11% | $3,163.59 | 0.00018613 | $0.5888 | |
| OP | 0.07% | $3,624.93 | 0.00011279 | $0.4088 | |
| OP | 0.05% | $0.999651 | 0.2972 | $0.297 | |
| OP | 0.05% | $155.82 | 0.00183715 | $0.2862 | |
| OP | 0.05% | $1.18 | 0.2327 | $0.2745 | |
| ETH | 0.84% | $2,959.49 | 0.00159 | $4.71 | |
| ETH | 0.74% | $2,953.51 | 0.00139714 | $4.13 | |
| ETH | 0.33% | $0.993755 | 1.8609 | $1.85 | |
| ETH | 0.27% | $2,958.09 | 0.0005 | $1.48 | |
| ETH | 0.06% | $89,159 | 0.0000039 | $0.3481 | |
| ETH | 0.05% | $4.85 | 0.0599 | $0.2903 | |
| LINEA | 0.73% | $2,955.05 | 0.0013721 | $4.05 | |
| LINEA | 0.52% | $0.006365 | 452.7457 | $2.88 | |
| LINEA | 0.42% | $0.998757 | 2.3493 | $2.35 | |
| LINEA | 0.11% | $88,941 | 0.00000719 | $0.6394 | |
| LINEA | 0.09% | $0.998656 | 0.5009 | $0.5001 | |
| LINEA | 0.09% | $0.00187 | 262.4121 | $0.4906 | |
| LINEA | 0.08% | $2,953.05 | 0.00015215 | $0.4493 | |
| LINEA | 0.07% | $2,959.1 | 0.00013421 | $0.3971 | |
| LINEA | 0.03% | $3,163.01 | 0.00005376 | $0.17 | |
| UNI | 1.59% | $2,955.04 | 0.00299393 | $8.85 | |
| UNI | 0.11% | $127.17 | 0.00488324 | $0.621 | |
| UNI | 0.11% | $0.128192 | 4.7606 | $0.6102 | |
| UNI | 0.09% | $4.86 | 0.1082 | $0.5257 | |
| UNI | 0.07% | $0.999664 | 0.4084 | $0.4082 | |
| UNI | 0.06% | $2,959.87 | 0.00010456 | $0.3094 | |
| UNI | 0.05% | $23.55 | 0.011 | $0.2598 | |
| UNI | 0.04% | $0.998359 | 0.2467 | $0.2463 | |
| POL | 1.16% | $2,959.42 | 0.00219436 | $6.49 | |
| POL | 0.18% | $0.9997 | 1 | $0.9997 | |
| POL | 0.03% | $0.125026 | 1.4674 | $0.183466 | |
| POL | 0.02% | $0.9997 | 0.1046 | $0.1045 | |
| POL | 0.02% | $0.14751 | 0.6939 | $0.1023 | |
| ARB | 0.24% | $2,959.49 | 0.00044774 | $1.33 | |
| ARB | 0.07% | $89,239 | 0.00000432 | $0.3855 | |
| ARB | 0.06% | $2,953.62 | 0.00011922 | $0.352134 | |
| ARB | 0.06% | $0.175873 | 2 | $0.3517 | |
| ARB | 0.05% | $0.091992 | 3.0726 | $0.2826 | |
| ARB | 0.05% | $12.19 | 0.0218 | $0.266 | |
| ARB | 0.05% | $155.86 | 0.00165912 | $0.2585 | |
| ARB | 0.05% | $2.04 | 0.1259 | $0.2568 | |
| ARB | 0.05% | $3,163.88 | 0.0000805 | $0.2546 | |
| ARB | 0.03% | $0.99865 | 0.1403 | $0.1401 | |
| MANTLE | 0.21% | $3,207.13 | 0.00036787 | $1.18 | |
| MANTLE | 0.17% | $0.907039 | 1.028 | $0.932419 | |
| MANTLE | 0.11% | $0.998112 | 0.5935 | $0.5924 | |
| MANTLE | 0.09% | $0.999589 | 0.5 | $0.4997 | |
| MANTLE | 0.04% | $0.994042 | 0.2187 | $0.2174 | |
| MANTLE | 0.02% | $3,208.2 | 0.00003365 | $0.1079 | |
| HYPEREVM | 0.14% | $23.59 | 0.0329 | $0.776115 | |
| HYPEREVM | 0.12% | $0.9997 | 0.6974 | $0.6972 | |
| HYPEREVM | 0.06% | $0.01966 | 16.7581 | $0.3294 | |
| HYPEREVM | 0.05% | $1.01 | 0.2809 | $0.2847 | |
| HYPEREVM | 0.04% | $24.01 | 0.00999759 | $0.24 | |
| HYPEREVM | 0.04% | $23.53 | 0.0101 | $0.2379 | |
| HYPEREVM | 0.03% | $0.998453 | 0.1945 | $0.1941 | |
| HYPEREVM | 0.03% | $89,278 | 0.00000181 | $0.1615 | |
| HYPEREVM | 0.03% | $23.56 | 0.0068233 | $0.1607 | |
| HYPEREVM | 0.02% | $1 | 0.1328 | $0.1328 | |
| HYPEREVM | 0.02% | $0.999541 | 0.1087 | $0.1086 | |
| BSC | 0.16% | $887.12 | 0.00101256 | $0.898255 | |
| BSC | 0.07% | $0.025408 | 15.5956 | $0.3962 | |
| BSC | 0.05% | $0.668516 | 0.4379 | $0.2927 | |
| BSC | 0.05% | $0.997161 | 0.252 | $0.2513 | |
| BSC | 0.04% | $0.998552 | 0.235 | $0.2346 | |
| KATANA | 0.13% | $2,954.76 | 0.00025235 | $0.745647 | |
| KATANA | 0.06% | $1 | 0.356 | $0.3563 | |
| KATANA | 0.04% | $1 | 0.2095 | $0.2096 | |
| SEI | 0.15% | $0.999697 | 0.847 | $0.8467 | |
| SEI | 0.04% | $89,107 | 0.00000234 | $0.2081 | |
| SEI | 0.02% | $0.997821 | 0.1039 | $0.1036 | |
| SEI | <0.01% | $0.105614 | 0.3953 | $0.041754 | |
| ABSTRACT | 0.14% | $2,959.42 | 0.00026202 | $0.7754 | |
| ABSTRACT | 0.07% | $0.9997 | 0.3709 | $0.3708 | |
| FRAXTAL | 0.09% | $0.998659 | 0.4828 | $0.4821 | |
| FRAXTAL | 0.07% | $2,954.86 | 0.00012515 | $0.3698 | |
| FRAXTAL | 0.02% | $0.999048 | 0.1157 | $0.1155 | |
| FRAXTAL | <0.01% | $1.04 | 0.00002531 | $0.000026 | |
| BERA | 0.05% | $1.01 | 0.25 | $0.2517 | |
| BERA | 0.04% | $0.731559 | 0.3361 | $0.245903 | |
| BERA | 0.04% | $0.998357 | 0.2398 | $0.2393 | |
| BERA | 0.04% | $0.997942 | 0.1976 | $0.1971 | |
| SONIC | 0.08% | $0.070294 | 6.3165 | $0.444013 | |
| SONIC | 0.03% | $0.9997 | 0.1652 | $0.1651 | |
| CELO | 0.06% | $0.115149 | 2.8005 | $0.322476 | |
| CELO | 0.03% | $0.998545 | 0.143 | $0.1427 | |
| CELO | 0.02% | $0.999879 | 0.1225 | $0.1224 | |
| WORLD | 0.03% | <$0.000001 | 752,367.8698 | $0.1548 | |
| WORLD | 0.03% | $0.470962 | 0.3144 | $0.148 | |
| WORLD | 0.02% | $0.999634 | 0.1078 | $0.1078 | |
| WORLD | 0.01% | $2,955.05 | 0.00002001 | $0.059121 | |
| AVAX | 0.08% | $12.01 | 0.0382 | $0.459141 | |
| MONAD | 0.07% | $0.018943 | 20.4337 | $0.387071 | |
| PLASMA | 0.06% | $0.128194 | 2.5786 | $0.330555 | |
| ARBNOVA | 0.05% | $2,953.51 | 0.00009821 | $0.290077 | |
| SCROLL | 0.03% | $0.999305 | 0.1587 | $0.1585 | |
| SCROLL | <0.01% | $2,955.05 | 0.00000152 | $0.004489 | |
| SWELL | <0.01% | $2,955.06 | 0.00001553 | $0.04589 | |
| GNO | <0.01% | $0.999384 | 0.0411 | $0.041045 | |
| BLAST | <0.01% | $2,955.03 | 0.00001139 | $0.033668 | |
| OPBNB | <0.01% | $887.12 | 0.00001878 | $0.016665 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.