More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 8 days ago
First:
2 yrs 188 days ago
Funded By
Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send From | 32091706 | 739 days ago | OUT | 0.25095419 XDAI | 0.00036723 | ||||
| Mint | 32091263 | 739 days ago | OUT | 0.025 XDAI | 0.00005531 | ||||
| Send From | 29793865 | 881 days ago | OUT | 0.09777494 XDAI | 0.00102142 | ||||
| Mint | 29793857 | 881 days ago | OUT | 0.01 XDAI | 0.00016705 | ||||
| Send From | 29382932 | 906 days ago | OUT | 0.09825599 XDAI | 0.00037423 | ||||
| Mint | 29382919 | 906 days ago | OUT | 0.025 XDAI | 0.00005531 | ||||
| Send From | 29283364 | 912 days ago | OUT | 0.09825599 XDAI | 0.00038963 | ||||
| Send From | 29283358 | 912 days ago | OUT | 0.27024074 XDAI | 0.00038963 | ||||
| Mint | 29283349 | 912 days ago | OUT | 0.035 XDAI | 0.00005759 | ||||
| Send From | 29183069 | 918 days ago | OUT | 0.09835191 XDAI | 0.00037423 | ||||
| Send From | 29183057 | 918 days ago | OUT | 0.0902694 XDAI | 0.00037423 | ||||
| Mint | 29183051 | 918 days ago | OUT | 0.025 XDAI | 0.00005531 | ||||
| Send From | 29166202 | 919 days ago | OUT | 0.09835191 XDAI | 0.00037423 | ||||
| Send From | 29166194 | 919 days ago | OUT | 0.09998807 XDAI | 0.00037423 | ||||
| Send From | 29166187 | 919 days ago | OUT | 0.09032257 XDAI | 0.00037423 | ||||
| Mint | 29166174 | 919 days ago | OUT | 0.05 XDAI | 0.00008096 | ||||
| Send From | 29165900 | 919 days ago | OUT | 0.40217668 XDAI | 0.00033857 | ||||
| Mint | 29165871 | 919 days ago | OUT | 0.3 XDAI | 0.0001169 |
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 29165375 | 919 days ago | 3.57276056 XDAI |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$9.90
Net Worth in XDAI
Token Allocations
BNB
77.05%
XDAI
14.16%
ETH
4.72%
Others
4.07%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OPBNB | 77.05% | $780.14 | 0.00977767 | $7.63 | |
| GNO | 14.16% | $0.99936 | 1.4025 | $1.4 | |
| BSC | 3.51% | $0.998903 | 0.3475 | $0.347 | |
| ARB | 2.23% | $2,436.29 | 0.00009041 | $0.220267 | |
| ETH | 1.19% | $2,434.81 | 0.0000483 | $0.117613 | |
| BASE | 1.16% | $2,435.04 | 0.00004724 | $0.115034 | |
| CELO | 0.54% | $0.095817 | 0.5623 | $0.053875 | |
| LINEA | 0.10% | $2,434.81 | 0.00000394 | $0.009587 | |
| OP | 0.05% | $2,435.96 | 0.00000188 | $0.004568 | |
| AVAX | 0.02% | $10.18 | 0.00018375 | $0.001871 | |
| POL | <0.01% | $0.106224 | 0.00117982 | $0.000125 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.