More Info
Private Name Tags
Transactions Sent
Latest:
5 days ago
First:
5 yrs 317 days ago
Funded By
Latest 25 from a total of 2,797,294 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 44451278 | 23 secs ago | IN | 0.03026234 XDAI | 0 | ||||
| Transfer | 44451273 | 48 secs ago | IN | 0.07510863 XDAI | 0 | ||||
| Transfer | 44451263 | 1 min ago | IN | 0.0476901 XDAI | 0 | ||||
| Transfer | 44451239 | 3 mins ago | IN | 0.03060854 XDAI | 0 | ||||
| Transfer | 44451227 | 4 mins ago | IN | 0.03010491 XDAI | 0 | ||||
| Transfer | 44451219 | 5 mins ago | IN | 0.03012008 XDAI | 0 | ||||
| Transfer | 44451202 | 6 mins ago | IN | 0.06370654 XDAI | 0 | ||||
| Transfer | 44451190 | 7 mins ago | IN | 0.03008695 XDAI | 0 | ||||
| Transfer | 44451169 | 9 mins ago | IN | 0.066334 XDAI | 0 | ||||
| Transfer | 44451159 | 10 mins ago | IN | 0.0302623 XDAI | 0 | ||||
| Transfer | 44451155 | 10 mins ago | IN | 0.30029887 XDAI | 0.00000001 | ||||
| Transfer | 44451152 | 11 mins ago | IN | 0.33774561 XDAI | 0.00000001 | ||||
| Transfer | 44451136 | 12 mins ago | IN | 0.05233602 XDAI | 0 | ||||
| Transfer | 44451132 | 12 mins ago | IN | 0.03008616 XDAI | 0 | ||||
| Transfer | 44451117 | 14 mins ago | IN | 0.30055623 XDAI | 0.00000001 | ||||
| Transfer | 44451113 | 14 mins ago | IN | 0.30219559 XDAI | 0.00000001 | ||||
| Transfer | 44451112 | 14 mins ago | IN | 0.03016618 XDAI | 0.00000001 | ||||
| Transfer | 44451111 | 14 mins ago | IN | 0.30123475 XDAI | 0.00000001 | ||||
| Transfer | 44451095 | 15 mins ago | IN | 0.30006111 XDAI | 0.00000001 | ||||
| Transfer | 44451086 | 16 mins ago | IN | 0.06028581 XDAI | 0.00000002 | ||||
| Transfer | 44451086 | 16 mins ago | IN | 0.30004077 XDAI | 0.00000002 | ||||
| Transfer | 44451059 | 18 mins ago | IN | 0.03022073 XDAI | 0.00000001 | ||||
| Transfer | 44451032 | 21 mins ago | IN | 0.03026092 XDAI | 0 | ||||
| Transfer | 44451030 | 21 mins ago | IN | 0.03005918 XDAI | 0 | ||||
| Transfer | 44451026 | 21 mins ago | IN | 0.04942587 XDAI | 0 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$474.05
Net Worth in XDAI
Token Allocations
XDAI
83.62%
ETH
11.30%
DAI
1.56%
Others
3.52%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| GNO | 83.62% | $0.999627 | 396.5617 | $396.41 | |
| ETH | 11.30% | $2,435.64 | 0.022 | $53.58 | |
| ETH | 1.56% | $0.999805 | 7.3825 | $7.38 | |
| ETH | 1.19% | $2.64 | 2.1285 | $5.62 | |
| ETH | 0.82% | $12.91 | 0.3028 | $3.91 | |
| ETH | 0.23% | $0.106871 | 10 | $1.07 | |
| ETH | 0.22% | $0.004767 | 220.0366 | $1.05 | |
| ARB | 0.83% | $0.998832 | 3.9343 | $3.93 | |
| ARB | <0.01% | $2,435.66 | 0.00000348 | $0.008477 | |
| BSC | 0.12% | $0.562683 | 1 | $0.5626 | |
| POL | 0.11% | $0.106331 | 4.9869 | $0.530264 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.