Transactions
For 0xd78cdb879acc67b000588b027328af4626f0b0ef
A total of 110 Error transactions found
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap Exact Token... | 21685360 | 1101 days ago | OUT | 0 xDAI | 0.0002673 | ||||
Add Liquidity | 21636527 | 1104 days ago | OUT | 0 xDAI | 0.00025933 | ||||
Remove Liquidity... | 21636320 | 1104 days ago | OUT | 0 xDAI | 0.00046001 | ||||
Add Liquidity | 21636267 | 1104 days ago | OUT | 0 xDAI | 0.00037112 | ||||
Add Liquidity | 21636222 | 1104 days ago | OUT | 0 xDAI | 0.00089306 | ||||
Swap Exact ETH F... | 21633962 | 1104 days ago | OUT | 447.5 xDAI | 0.00128888 | ||||
Swap Exact ETH F... | 21633295 | 1105 days ago | OUT | 1,000 xDAI | 0.00124277 | ||||
Swap Exact ETH F... | 21633280 | 1105 days ago | OUT | 1,000 xDAI | 0.00082851 | ||||
Swap Exact ETH F... | 21632742 | 1105 days ago | OUT | 1,000 xDAI | 0.00028473 | ||||
Swap Exact ETH F... | 21585764 | 1107 days ago | OUT | 600 xDAI | 0.0004419 | ||||
Swap Exact Token... | 21548973 | 1109 days ago | OUT | 0 xDAI | 0.00051042 | ||||
Swap Exact Token... | 21548952 | 1109 days ago | OUT | 0 xDAI | 0.0004803 | ||||
Swap Exact Token... | 21501271 | 1112 days ago | OUT | 0 xDAI | 0.00023409 | ||||
Remove Liquidity... | 21501264 | 1112 days ago | OUT | 0 xDAI | 0.00048856 | ||||
Swap Exact ETH F... | 21399092 | 1118 days ago | OUT | 300 xDAI | 0.00033001 | ||||
Swap Exact ETH F... | 21393067 | 1119 days ago | OUT | 300 xDAI | 0.00031038 | ||||
Swap Exact Token... | 21367038 | 1120 days ago | OUT | 0 xDAI | 0.00063815 | ||||
Swap Exact Token... | 21346900 | 1121 days ago | OUT | 0 xDAI | 0.00106892 | ||||
Swap Exact Token... | 21346885 | 1121 days ago | OUT | 0 xDAI | 0.00037198 | ||||
Swap Exact Token... | 21346861 | 1121 days ago | OUT | 0 xDAI | 0.00037198 | ||||
Swap Exact Token... | 21345867 | 1121 days ago | OUT | 0 xDAI | 0.00102783 | ||||
Swap Exact Token... | 21345248 | 1121 days ago | OUT | 0 xDAI | 0.00029192 | ||||
Add Liquidity ET... | 21331421 | 1122 days ago | OUT | 198.040935444 xDAI | 0.00073449 | ||||
Swap Exact ETH F... | 21331384 | 1122 days ago | OUT | 200 xDAI | 0.00018594 | ||||
Remove Liquidity... | 21283417 | 1125 days ago | OUT | 0 xDAI | 0.00178724 | ||||
Remove Liquidity... | 21283326 | 1125 days ago | OUT | 0 xDAI | 0.01381464 | ||||
Add Liquidity ET... | 21209617 | 1129 days ago | OUT | 626.803893955 xDAI | 0.00056374 | ||||
Swap Exact Token... | 21209449 | 1129 days ago | OUT | 0 xDAI | 0.0007657 | ||||
Swap Exact Token... | 21209329 | 1129 days ago | OUT | 0 xDAI | 0.00076563 | ||||
Add Liquidity ET... | 21162285 | 1132 days ago | OUT | 299.405454189 xDAI | 0.0009915 | ||||
Add Liquidity ET... | 21159177 | 1132 days ago | OUT | 305.688116613 xDAI | 0.00071958 | ||||
Add Liquidity ET... | 21159122 | 1132 days ago | OUT | 611.066352338 xDAI | 0.00075846 | ||||
Add Liquidity | 21159057 | 1132 days ago | OUT | 0 xDAI | 0.00090536 | ||||
Add Liquidity | 21146100 | 1133 days ago | OUT | 0 xDAI | 0.00067152 | ||||
Stake With Permi... | 21146058 | 1133 days ago | OUT | 0 xDAI | 0.00007897 | ||||
Stake With Permi... | 21146032 | 1133 days ago | OUT | 0 xDAI | 0.00012154 | ||||
Stake With Permi... | 21146019 | 1133 days ago | OUT | 0 xDAI | 0.00012149 | ||||
Remove Liquidity... | 21126222 | 1134 days ago | OUT | 0 xDAI | 0.00124786 | ||||
Add Liquidity | 21120485 | 1135 days ago | OUT | 0 xDAI | 0.00075524 | ||||
Add Liquidity | 21059981 | 1138 days ago | OUT | 0 xDAI | 0.0048682 | ||||
Swap Exact Token... | 20940805 | 1145 days ago | OUT | 0 xDAI | 0.00089341 | ||||
Add Liquidity | 20857168 | 1150 days ago | OUT | 0 xDAI | 0.00082957 | ||||
Add Liquidity | 20856923 | 1150 days ago | OUT | 0 xDAI | 0.00063317 | ||||
Add Liquidity | 20856808 | 1150 days ago | OUT | 0 xDAI | 0.00075535 | ||||
Add Liquidity | 20726052 | 1158 days ago | OUT | 0 xDAI | 0.00124346 | ||||
Remove Liquidity... | 20719725 | 1158 days ago | OUT | 0 xDAI | 0.0013387 | ||||
Swap Exact Token... | 20702907 | 1159 days ago | OUT | 0 xDAI | 0.00053492 | ||||
Add Liquidity ET... | 20700051 | 1160 days ago | OUT | 1,796.324679332 xDAI | 0.00074941 | ||||
Swap Exact Token... | 20692342 | 1160 days ago | OUT | 0 xDAI | 0.00048494 | ||||
Swap Exact Token... | 20692287 | 1160 days ago | OUT | 0 xDAI | 0.00066275 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.