xDAI Price: $0.999691 (+0.03%)

Transactions

For Block 34115414
A total of 50 transactions found
Transaction Hash
Block
From
 
To
Individual Parti... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000067491.38915082
Flash 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000466881.38915082
0xff030000 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.00009481.38915082
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000070521.38915082
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000070511.38915082
0xff040000 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000118751.38915082
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000151231.38915082
0xff030000 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000394391.38915082
0xff030000 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000342181.38915082
0x00001011 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000060981.38915098
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000323341.38915098
0x00001011 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000060441.38915098
0x00001011 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000060981.38915098
0x00001011 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.00006071.38915098
0xa9b28aa6 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000074731.39053997
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000150951.45860836
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000118491.45860836
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000475551.45860836
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000102211.45860836
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000096831.45860842
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000118431.45860842
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000129281.45860842
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000074631.48915
0xb4f604ba 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000075481.50000091
0xb4f604ba 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000331451.50000091
Execute 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.001487891.50000091
0x9c96eec5 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000079071.5280659
0x9c96eec5 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000074711.5280659
Update Price Fee... 34115414 2024-05-24 22:15:00614 days ago1716588900 17 wei 0.000875291.528066
0x8624ba07 34115414 2024-05-24 22:15:00614 days ago1716588900 0.05 XDAI 0.000119331.66698099
Airdrop 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.006568781.73643873
Swap Exact Token... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.00039131.9659678
Transfer 34115414 2024-05-24 22:15:00614 days ago1716588900 0.060315113 XDAI 0.0000422
Claim 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.001084692.08372601
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000187192.18551703
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.00027243.16819764
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000262864.17543764
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000262864.17543764
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000268214.27480564
Swap Exact Token... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000993095.04204859
Swap Exact Token... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.001168495.99529258
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000673377.83167224
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000502977.83167224
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000502977.83167224
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000632939.84366157
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.000632939.84366157
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.002192110.08494503
Fulfill Basic Or... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.0007843312.2508442
Swap 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.007931913.23552612
Swap Exact Token... 34115414 2024-05-24 22:15:00614 days ago1716588900 0 XDAI 0.0165633150

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.